Mombetsu - JPN, JPN
5 November 2026, 07:05AM
JPN Race 4 - Mombetsu
Overcast
1200m
Good
7:05 AM
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Levantarse(1) W: 54Kg J: Yuuta Ogawa F: 2436 | ||
2. Kyoei Flare(2) W: 55Kg J: Shinya Matsui F: 6580 | ||
3. Una To Lion(3) W: 57Kg J: Yamato Ishikawa F: 5043 | ||
4. Bellagio Kaiser(4) W: 53Kg J: Junki Watanabe F: 8002 | ||
5. Show Me The Money(5) W: 55Kg J: Shouma Kanayama F: 5444 | ||
6. Demencia(6) W: 57Kg J: Fuuma Ono F: 00x4 | ||
7. Lucent Moon(7) W: 57Kg J: Manato Kurosawa F: 7065 | ||
8. Tsukikage(8) W: 55Kg J: Yuuji Iwahashi F: 4445 | ||
9. Karin Terasu(9) W: 54Kg J: Ryouga Fujita F: 7778 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert