Mombetsu - JPN, JPN
5 November 2026, 08:40AM
JPN Race 7 - Mombetsu
Overcast
1700m
Good
8:40 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Pierre Angel(1) W: 55Kg J: Takafumi Hattori F: 5068 | - | 1 2 3 4 |
2. From The Moon(2) W: 57Kg J: Yamato Ishikawa F: 5680 | - | 1 2 3 4 |
3. Ariane(3) W: 55Kg J: Ryuu Abe F: 6674 | - | 1 2 3 4 |
4. Believe The West(4) W: 57Kg J: Masaaki Kuwamura F: 8376 | - | 1 2 3 4 |
5. Last Shiny(5) W: 55Kg J: Yuuki Miyauchi F: 5279 | - | 1 2 3 4 |
6. Sunrise Joe(6) W: 57Kg J: Junki Mochizuki F: 7908 | - | 1 2 3 4 |
7. Parikotopanana(7) W: 55Kg J: Shouma Kanayama F: 3347 | - | 1 2 3 4 |
8. Dia No Gotoku(8) W: 55Kg J: Shinya Matsui F: 5930 | - | 1 2 3 4 |
9. Yamaya Road(9) W: 55Kg J: Youji Kamei F: 0000 | - | 1 2 3 4 |
10. Sandsturm(10) W: 55Kg J: Genta Ochiai F: 0593 | - | 1 2 3 4 |
11. Token Nana(11) W: 55Kg J: Takanori Yoshimoto F: 6740 | - | 1 2 3 4 |
12. Hibernian(12) W: 57Kg J: Fuuma Ono F: x008 | - | 1 2 3 4 |
Chat with Expert