| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Good Time Ask(5) W: 55Kg J: Ryuu Abe F: 8885 | 0.00 | 0.00 | 3.501.00 | 3.601.70 | 3.501.04 |
2nd 8. Miwakuno Hosho(8) W: 55Kg J: Shouma Kanayama F: 3799 | 4.20 | 3.30 | 4.20 | ||
3rd 4. Token Arthur(4) W: 55Kg J: Youji Kamei F: 6674 | 2.30 | 1.80 | 2.30 |
Exotics
Quinella
5/8
18.3
Exacta
5, 8
25.6
Trifecta
5, 8, 4
93
First Four
5, 8, 4, 3
463.4
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Suirenchan(1) W: 55Kg J: Genta Ochiai F: 7374 | 3 3.1 4.4 5 | - | |||
2. Petit Beans(2) W: 55Kg J: Manato Kurosawa F: 4069 | 41 61 51 | - | |||
3. Diving Catch(3) W: 57Kg J: Fuuma Ono F: 2246 | 5.5 5 4 3.9 | - | |||
4. Token Arthur(4) W: 55Kg J: Youji Kamei F: 6674 | 6 6.5 5.5 6 | - | |||
5. Good Time Ask(5) W: 55Kg J: Ryuu Abe F: 8885 | 3.3 3.2 3.3 | - | |||
6. Flaring Baron(6) W: 57Kg J: Masaaki Kuwamura F: 1633 | 5 4.8 4.4 4.6 | - | |||
7. Golden Isle(7) W: 55Kg J: Shinya Matsui F: 8560 | 26 31 61 51 | - | |||
8. Miwakuno Hosho(8) W: 55Kg J: Shouma Kanayama F: 3799 | 34 41 11 12 | - | |||
9. Karin Terasu(9) W: 54Kg J: Ryouga Fujita F: 8989 | 26 31 61 51 | - |
Chat with Expert