Mombetsu - JPN, JPN
5 November 2026, 09:50AM
JPN Race 9 - Mombetsu
Overcast
1200m
Good
9:50 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Mahuika(1) W: 55Kg J: Yuuji Iwahashi F: 9321 | - | 1 2 3 4 |
2. Dia Sprinter(2) W: 56Kg J: Yamato Ishikawa F: 8321 | - | 1 2 3 4 |
3. Ambitio(3) W: 56Kg J: Shinya Matsui F: 4165 | - | 1 2 3 4 |
4. Mind Angel(4) W: 55Kg J: Fuuma Ono F: 3346 | - | 1 2 3 4 |
5. Troublemaker(5) W: 56Kg J: Genta Ochiai F: 7331 | - | 1 2 3 4 |
6. Perfect Night(6) W: 55Kg J: Sakito Yamamoto F: 5619 | - | 1 2 3 4 |
7. Maho(7) W: 52Kg J: Yuuta Ogawa F: 6180 | - | 1 2 3 4 |
8. Legumes(8) W: 55Kg J: Ryuu Abe F: 7584 | - | 1 2 3 4 |
Chat with Expert