Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Boomtime Now(11) W: 59Kg J: Kody Nestor F: 7x53 T: W Oakenfull | 4.8 4.6 3.8 3.7 | 3.70 | 1 2 3 4 |
4. Ruairi(7) W: 59Kg J: Clayton Gallagher F: x557 T: Paul Isaac | 13 14 15 13 | 13.00 | 1 2 3 4 |
6. Barrieanna(4) W: 57Kg J: Billy Cray F: 33x3 T: Ms S Bigg | 34 41 31 | 31.00 | 1 2 3 4 |
8. Cool Nanczye(14) W: 57Kg J: Izzy Neale(A1.5) F: 728x T: Brett Robb | 20 21 20 | 20.00 | 1 2 3 4 |
9. Decoy(12) W: 57Kg J: Ben Looker F: f58x T: A & T Sweeney | 8.5 9 8.5 7 | 7.00 | 1 2 3 4 |
10. Eezitosort(6) W: 57Kg J: Daniel Northey F: f4x T: Melissa Dennett | 3.4 3.5 3 2.9 | Fav 2.90 | 1 2 3 4 |
11. Hellavalegacy(3) W: 57Kg J: Jade Metcalfe(A2.0) F: x642 T: P J Wallace | 4.2 4.4 3.8 3.7 | 3.70 | 1 2 3 4 |
12. Parissident(10) W: 57Kg J: Leanne Boyd(A2.0) F: 5578 T: Sally Torrens | 34 41 34 31 | 31.00 | 1 2 3 4 |
13. Staccato(13) W: 57Kg J: Mikayla Weir F: 707x T: S I Singleton | 9 8.5 8 | 8.00 | 1 2 3 4 |
16. Bluey's Choice(1) W: 59Kg J: Georgina Mcdonnell F: 458x T: B Sheppard | 26 31 26 21 | 21.00 | 1 2 3 4 |
17. Regal Ransom(9) W: 57Kg J: Jake Pracey-holmes F: 998x T: T J Vidler | 91 101 91 | 91.00 | 1 2 3 4 |
2. Jigadee | Scratched @ Mon 01 Jun, 8:52AM | ||||||||||
3. Justbeyourself | Scratched @ Mon 01 Jun, 1:59AM | ||||||||||
5. Scathingly | Scratched @ Sun 31 May, 6:49PM | ||||||||||
7. Commedia | Scratched @ Mon 01 Jun, 8:31AM (Deductions: Win 17 Place 14 ) | ||||||||||
14. The Paper Boy | Scratched @ Sun 31 May, 10:21PM | ||||||||||
15. Rubilicious | Scratched @ Sun 31 May, 7:43PM |
Chat with Expert