Mornington, VIC
4 September 2026, 07:00AM
The Big Screen Company Handicap
Fine
1200m
Soft5
7:00 AM
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Firerated(7) W: 61.5Kg J: Ruby Lamont(A3.0) F: 4731 T: Alexander Rae | 8 7 5.5 6 | ||||
3. Magic Drum(1) W: 61.5Kg J: Carleen Hefel F: 9451 T: Kasey Wilson | 14 15 8 9.5 | ||||
6. Stolen Art(4) W: 60.5Kg J: Bree Temple(A3.0) F: 56x7 T: Simon Zahra | 15 16 8.5 9.5 | ||||
9. Ania(8) W: 59Kg J: Beau Mertens F: 3244 T: Julius Sandhu | 10 9.5 7 5.5 | ||||
10. Chicago Blues(10) W: 58.5Kg J: Daniel Stackhouse F: x502 T: Jason Warren | 4.2 4 2.9 3.1 | ||||
11. Mamuno(9) W: 58.5Kg J: Ethan Brown F: 538x T: C I Brown | 9.5 9 4.8 4.6 | ||||
12. Sugar Schnapps(5) W: 57.5Kg J: Michael Dee F: 22x9 T: Ben, Will & Jd Hayes | 9.5 8 6 6.5 | ||||
13. It's Gnarly(2) W: 57.5Kg J: Zac Spain F: 0x09 T: Logan McGill | 41 51 31 26 | ||||
14. Mont Saint Michel(3) W: 57Kg J: Nadia Daniels(A3.0) F: x624 T: Paul & Tracey Templeton | 20 21 18 19 | ||||
15. Stirrup(6) W: 54Kg J: Valentin Le Boeuf F: 0970 T: Mark Stephenson | 71 81 101 151 |
1. Silver Bullet | Scratched @ Thu 03 Sep, 3:58AM (Deductions: Win 6 Place 6 ) | ||||||||||
4. Regal Might | Scratched @ Thu 03 Sep, 9:38PM (Deductions: Win 9 Place 9 ) | ||||||||||
5. Materazzi | Scratched @ Thu 03 Sep, 9:21PM (Deductions: Win 5 Place 6 ) | ||||||||||
7. Sub Gauge | Scratched @ Thu 03 Sep, 9:28PM (Deductions: Place 1 ) | ||||||||||
8. The Flying Popov | Scratched @ Wed 02 Sep, 9:39PM (Deductions: Win 6 Place 6 ) |
Chicago Blues
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert