Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Snow Patrol(10) W: 63Kg J: Caitlyn Munro(A3.0) F: x870 T: Travis Doudle | 20 21 26 21 | 21.00 | 1 2 3 |
2. Arugamama(6) W: 60.5Kg J: Rose Hammond(A3.0) F: 07x7 T: A J Gluyas | 41 51 61 | 61.00 | 1 2 3 |
4. Mystic Wonder(1) W: 59Kg J: Taylor Johnstone F: 3278 T: G Richards & D Moyle | 4.6 4.8 6 5 | 5.00 | 1 2 3 |
5. Brave Star(8) W: 58.5Kg J: Jason Holder F: 4122 T: Phillip & Tommy Stokes | 4.2 4.4 4.8 4.6 | 4.60 | 1 2 3 |
6. Phineas(9) W: 57Kg J: Will Price F: 7531 T: Chris Bieg | 6.5 6 6.5 7 | 7.00 | 1 2 3 |
7. Lomax(5) W: 56.5Kg J: Stacey Metcalfe F: 1481 T: Paul Carey | 16 17 18 | 18.00 | 1 2 3 |
8. Oxford Blue(2) W: 56.5Kg J: Harry Grace F: 290x T: Stephen Theodore | 8.5 7.5 8 | 8.00 | 1 2 3 |
9. Hard Prince(7) W: 56Kg J: Jake Toeroek F: 36x4 T: R & C Jolly | 8 8.5 9 | 9.00 | 1 2 3 |
10. Mister Popcorn(11) W: 56Kg J: Brooke King(A2.0) F: 271x T: Indianna Weinert | 31 34 41 | 41.00 | 1 2 3 |
11. Coorong Tycoon(4) W: 55.5Kg J: Tala Hutchinson(A3.0) F: 017x T: D Clarken & O Macgillivray | 11 12 13 | 13.00 | 1 2 3 |
12. Nicajon(3) W: 55Kg J: Joe Bowditch F: 0174 T: Mick Shepherdson | 5.5 6 3.8 3.9 | Fav 3.90 | 1 2 3 |
3. Aftermath | Scratched @ Fri 28 Aug, 4:03AM (Deductions: Win 3 Place 3 ) |
Nicajon
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert