Morphettville, SA
Showery
1300m
Soft5
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Lounge Bar Rubi(4) W: 61.5Kg J: Connor Murtagh F: 600x T: Aaron Bain & Ned Taylor | 34 41 71 61 | 61.00 | 1 2 |
2. Jilladora(7) W: 60.5Kg J: Alysha Warren(A3.0) F: 1313 T: Justin Pickering | 10 11 12 9.5 | 9.50 | 1 2 |
3. Prince Jofra(14) W: 60.5Kg J: Jackson Murphy F: 347x T: Stephen Theodore | 51 61 91 101 | 101.00 | 1 2 |
4. Ginger Sinner(12) W: 59Kg J: Caitlin Tootell(A2.0) F: 1x03 T: Ms P Trenwith | 9 9.5 10 | 10.00 | 1 2 |
5. Tosen Water(8) W: 59Kg J: Rochelle Milnes F: 3622 T: G & N Searle & B Callanan | 6.5 6 4.4 4.2 | Fav 4.20 | 1 2 |
6. My Mate Sonny(13) W: 58.5Kg J: Caitlyn Munro(A3.0) F: 5110 T: Ms S Williams | 41 51 91 71 | 71.00 | 1 2 |
7. Dubai Focus(5) W: 58Kg J: Taylor Johnstone(A1.5) F: 0x6x T: Aaron Bain & Ned Taylor | 8.5 9.5 17 18 | 18.00 | 1 2 |
8. Big Brute(1) W: 57.5Kg J: Campbell Rawiller F: 8119 T: Chris Bieg | 8.5 8 9 | 9.00 | 1 2 |
9. Bouncing Beyond(9) W: 57.5Kg J: Jason Holder F: 3x61 T: A J Gluyas | 5.5 5 4.6 4.8 | 4.80 | 1 2 |
10. Clarence(11) W: 57.5Kg J: Kayla Crowther F: 8510 T: Will Clarken | 9 8.5 9.5 10 | 10.00 | 1 2 |
11. Magnetic Edge(6) W: 55.5Kg J: Margaret Collett F: 209x T: J Hickmott & C Riggs | 71 81 101 151 | 151.00 | 1 2 |
12. Synchro(2) W: 55.5Kg J: Todd Pannell F: x589 T: Michael Hickmott | 6.5 7 7.5 | 7.50 | 1 2 |
13. Acappella Moon(3) W: 55Kg J: Dylan Caboche F: 4849 T: Hannah Bryce | 16 17 19 20 | 20.00 | 1 2 |
14. Shystar(10) W: 54.5Kg J: Ben Kennedy F: 1x50 T: P Stokes | 5.5 6 6.5 7 | 7.00 | 1 2 |
Favourite vs Field
Odds vs Evens
Chat with Expert