Morphettville, SA
16 May 2026, 05:42AM
Sportsbet Same Race Multi Handicap - Parks Track
Showery
1000m
Soft5
5:42 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Sir Now(12) W: 63Kg J: Alysha Warren(A3.0) F: 828x T: D L Hewitt | 5.5 5 3.9 3.8 | |||||
2. Winning Revolution(1) W: 61Kg J: Isaac Sit(A3.0) F: 4392 T: Jon O'Connor | 9.5 10 11 12 | |||||
3. Enuff Seduction(8) W: 59Kg J: Caitlin Tootell(A2.0) F: x027 T: Shayne & Chelsea Cahill | 3.7 3.8 3.9 4 | |||||
4. The Stalker(11) W: 58Kg J: Taylor Johnstone(A1.5) F: 417x T: G Richards & D Moyle | 14 15 18 19 | |||||
5. Super Alana(3) W: 57.5Kg J: Jacob Opperman F: 719x T: W F Francis & G Kent | 8 8.5 9 9.5 | |||||
6. Deepfloat Diva(9) W: 56Kg J: Todd Pannell F: 49x6 T: R & C Jolly | 6 5.5 6 6.5 | |||||
7. Wild Beau(6) W: 56Kg J: Lauren Stojakovic F: 11x9 T: Shane & Cassie Oxlade | 21 26 | |||||
8. Out Of Square(10) W: 55Kg J: Caitlyn Munro(A3.0) F: 860x T: R & C Jolly | 5.5 6 6.5 | |||||
9. Miso(5) W: 54.5Kg J: Will Price F: 442x T: Will Clarken | 26 31 34 21 | |||||
10. Mintulee(7) W: 54Kg J: Brooke King(A3.0) F: 4260 T: Shayne & Chelsea Cahill | 8.5 8 9 9.5 | |||||
11. Artissi(2) W: 54Kg J: Stacey Metcalfe F: 0715 T: Ms N Irwin | 51 61 81 101 |
12. Babayka | Scratched @ Fri 15 May, 7:07AM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Sir Now
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert