Mount Gambier, SA
7 August 2026, 07:20AM
Scott Group Of Companies Benchmark 62 Handicap
Overcast
1200m
Heavy10
7:20 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Halliwell(11) W: 61.5Kg J: Melissa Julius F: 8496 T: Ms Jessica Tzaferis | 6.5 5 4.6 5.5 | 5.50 | 1 2 3 |
2. Shout Me(2) W: 60Kg J: Jack Hill F: 7161 T: Bob & Kane Post | 9 9.5 17 13 | 13.00 | 1 2 3 |
3. Gusty Way(3) W: 59.5Kg J: Harry Grace F: x011 T: S & J Jaensch | 6.5 4.4 4.6 5 | 5.00 | 1 2 3 |
4. Naralinga(10) W: 59Kg J: Kayla Crowther F: 9328 T: D I Dodson | 4.4 4.2 3.6 4 | Fav 4.00 | 1 2 3 |
5. Bancoora(5) W: 58.5Kg J: Campbell Rawiller F: 5865 T: P A Preusker | 13 14 12 15 | 15.00 | 1 2 3 |
6. Terralight(6) W: 58.5Kg J: Tom Madden F: x411 T: Tom Dabernig | 6.5 6 4.8 5.5 | 5.50 | 1 2 3 |
7. Aquaholic(9) W: 58Kg J: Rochelle Milnes F: 2842 T: R J Wilson | 3.9 3.8 4 4.4 | 4.40 | 1 2 3 |
8. Frosty Night(7) W: 58Kg J: Sarah Field(A1.5) F: 31x0 T: Jamie Barry | 13 14 61 71 | 71.00 | 1 2 3 |
9. Min Kiata(1) W: 58Kg J: Kate Walters F: 3317 T: Wayne Walters | 10 11 16 18 | 18.00 | 1 2 3 |
11. Stoops(8) W: 56Kg J: Ashlee Stone(A4.0) F: 7x41 T: W A Bogarts | 13 14 61 71 | 71.00 | 1 2 3 |
13. The Guava(4) W: 58Kg J: Caitlin Tootell(A) F: 0x04 T: Shayne & Chelsea Cahill | 8 9 18 19 | 19.00 | 1 2 3 |
10. Lots Of Torque | Scratched @ Thu 06 Aug, 7:18AM | ||||||||||
12. Aqua Storm | Scratched @ Thu 06 Aug, 7:58AM | ||||||||||
14. Ironbar | Scratched @ Fri 07 Aug, 1:20AM | ||||||||||
15. Symphonite | Scratched @ Fri 07 Aug, 1:22AM |
Favourite vs Field
Naralinga
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert