Mount Isa, QLD
13 July 2026, 03:48AM
Nutrien Harcourts Ratings Band 0 - 50 Handicap
Fine
1450m
Good
3:48 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Sweetpea Moochi(5) W: 62Kg J: Nor Yadi F: 1477 T: K D Krogh | 10 | |||||
2. Lucy Lulu(1) W: 61.5Kg J: Brooke Stower F: 0507 T: Tanya Parry | 3 3.1 3.2 | |||||
3. Top Act(6) W: 61.5Kg J: Mitch Goring(A2.0) F: 7055 T: Tanya Parry | 3 3.1 | |||||
4. The Tyler(3) W: 61Kg J: Jess Emmerson(A2.0) F: 3244 T: Tanya Parry | 3.8 3.7 | |||||
5. Sources Link(2) W: 60Kg J: Chris Whiteley F: 9473 T: Tanya Parry | 5 5.5 5 | |||||
7. Wolf Point(4) W: 60Kg J: Todd Banks F: 7992 T: R Hermann | 5 |
6. Step To Success | Scratched @ Sat 11 Jul, 6:55PM | ||||||||||
8. Busterkick | Scratched @ Sun 12 Jul, 9:05PM |
No Third Dividend (Less than 8 runners)
Chat with Expert