Murray Bridge, SA
2 September 2026, 06:20AM
Murray Bridge Gold Cup - Book Now Benchmark 56 Handicap
Overcast
1800m
Soft5
6:20 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Exalted Fire(3) W: 63.5Kg J: Polly Brewster(A3.0) F: 5488 T: Michael Hickmott | 18 19 13 14 | 14.00 | 1 2 |
2. Titan Rising(5) W: 62Kg J: Stephy Wright(A4.0) F: 0561 T: David Page | 21 26 31 34 | 34.00 | 1 2 |
3. Tottori(1) W: 60.5Kg J: Jake Toeroek F: 9454 T: R & C Jolly | 3.7 3.9 4.4 4.2 | 4.20 | 1 2 |
4. Take A Pick(4) W: 60Kg J: Alysha Warren(A1.5) F: 7540 T: Sarah Rutten | 13 14 8.5 9 | 9.00 | 1 2 |
5. Yorokobi(7) W: 59.5Kg J: Harry Grace F: 4314 T: Indianna Weinert | 5 5.5 8.5 8 | 8.00 | 1 2 |
6. Fox Dunnett(10) W: 59Kg J: Connor Murtagh F: 0868 T: Garret Lynch | 41 51 101 151 | 151.00 | 1 2 |
7. Hamner Springs(11) W: 59Kg J: Brooke King(A1.5) F: 9011 T: Grant Young | 4.6 4.8 6 6.5 | 6.50 | 1 2 |
8. Taupo Tiger(12) W: 59Kg J: Noel Callow F: 7173 T: Phillip & Tommy Stokes | 6.5 7 9.5 9 | 9.00 | 1 2 |
9. Chance Taken(6) W: 58.5Kg J: Sophie Potter(A2.0) F: 2505 T: Chris Bieg | 4.8 3.9 2.8 2.6 | Fav 2.60 | 1 2 |
10. Spelman(8) W: 58Kg J: Will Price F: x701 T: M W Lewis | 18 19 34 41 | 41.00 | 1 2 |
11. Turned Loose(9) W: 57.5Kg J: Margaret Collett F: 0752 T: S & J Jaensch | 10 8.5 9 9.5 | 9.50 | 1 2 |
12. Caer Ibormeith(2) W: 55Kg J: Dylan Caboche F: x600 T: Chris Bieg | 67 71 101 151 | 151.00 | 1 2 |
Chat with Expert