Murray Bridge, SA
2 September 2026, 04:35AM
Spry Civil Constructions Maiden Plate
Overcast
900m
Soft5
46s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Atomic Time(7) W: 58Kg J: Harry Grace F: 3224 T: Stephen Theodore | 5.5 6 5.5 | 6.00 | 1 2 3 4 |
2. Buffo(5) W: 58Kg J: Jacob Opperman F: f5x T: Michael Hickmott | 4.2 4 4.2 | 4.20 | 1 2 3 4 |
3. Defy Gravity(4) W: 58Kg J: Connor Murtagh F: 8426 T: Garret Lynch | 21 20 17 16 | 14.00 | 1 2 3 4 |
4. Son Of Cocoa(6) W: 58Kg J: Caitlin Tootell(A) T: Kate Halliday | 16 15 14 13 | 13.00 | 1 2 3 4 |
5. Blue Moon Effect(8) W: 56Kg J: Ashvin Goindasamy T: Stephanie Lacy | 31 41 | 41.00 | 1 2 3 4 |
6. Boldacious Poppy(11) W: 56Kg J: Margaret Collett T: J Hickmott & C Riggs | 61 51 | 61.00 | 1 2 3 4 |
7. Out Ontario(9) W: 56Kg J: Andrew Stead F: 4x5x T: Peter Nolan | 21 20 19 18 | 18.00 | 1 2 3 4 |
10. Scripted Love(1) W: 54Kg J: Kayla Crowther T: G & N Searle & B Callanan | 26 21 | 20.00 | 1 2 3 4 |
11. Send It Again(2) W: 54Kg J: Brooke King(A1.5) T: Ms K Byrnes | 16 15 12 11 | 11.00 | 1 2 3 4 |
12. Waterloo Winner(10) W: 54Kg J: Caitlyn Munro(A2.0) T: G & N Searle & B Callanan | 61 71 | 81.00 | 1 2 3 4 |
13. Better Rein It In(3) W: 54Kg J: Stacey Metcalfe F: f9x T: Ms K Byrnes | 6.5 7 | 7.00 | 1 2 3 4 |
14. Snobz(12) W: 58Kg J: Lauren Stojakovic F: f8x T: David Jolly & Justin Potter | 2.5 2.6 3.2 3.5 | Fav 3.40 | 1 2 3 4 |
8. Grande Donna | Scratched @ Tue 01 Sep, 8:09AM (Deductions: Win 6 Place 5 ) | ||||||||||
9. Murtle Kombat | Scratched @ Tue 01 Sep, 9:52AM (Deductions: Win 5 Place 4 ) | ||||||||||
15. Total Love | Scratched @ Tue 01 Sep, 10:24PM | ||||||||||
16. Mystic Mind | Scratched @ Tue 01 Sep, 10:24PM |
Snobz
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert