| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Hakusan Mignon(2) W: 52Kg J: Souha Kondou F: 9085 | 0.00 | 0.00 | 2.501.20 | 1.901.50 | 2.501.20 |
2nd 7. Eau Scintillante(7) W: 55Kg J: Keigo Oohata F: 5905 | 3.40 | 4.40 | 3.40 | ||
3rd 10. Camice(10) W: 52Kg J: Rei Ogasahara F: 2918 | 2.10 | 3.20 | 2.10 |
Exotics
Quinella
2/7
16
Exacta
2, 7
35.9
Trifecta
2, 7, 10
115.1
First Four
2, 7, 10, 9
484.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Pochettino(1) W: 57Kg J: Satoshi Hosokawa F: 5087 | 19 21 31 34 | ||||
2. Hakusan Mignon(2) W: 52Kg J: Souha Kondou F: 9085 | 3.7 3.6 2.7 2.6 | ||||
3. Yamori Atsumare(3) W: 57Kg J: Katsuki Niwa F: 8983 | 15 14 19 21 | ||||
4. Sun Mile(4) W: 55Kg J: Aoi Kinomae F: 781x | 13 12 15 16 | ||||
5. Miyabi Excellent(5) W: 55Kg J: Akio Ozaki F: 7000 | 71 61 101 151 | ||||
6. Bow Appears(6) W: 57Kg J: Shoutarou Tomomori F: 0729 | 6 6.5 10 8.5 | ||||
7. Eau Scintillante(7) W: 55Kg J: Keigo Oohata F: 5905 | 9.5 10 11 | ||||
8. Meet The Target(8) W: 55Kg J: Katsuto Maruno F: 3474 | 3.7 3.8 4.2 4.4 | ||||
9. Shonan Raffine(9) W: 55Kg J: Souichi Katou F: 5635 | 5 4.8 4.2 4.4 | ||||
10. Camice(10) W: 52Kg J: Rei Ogasahara F: 2918 | 11 10 9.5 11 |
Win and Place (Pays 1,2,3)
Chat with Expert