| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bio Max(5) W: 57Kg J: Keigo Oohata F: 80x2 | 0.00 | 0.00 | 2.701.40 | 3.301.30 | 2.701.40 |
2nd 9. Pectoral(9) W: 54Kg J: Rei Ogasahara F: 168x | 1.20 | 1.20 | 1.20 | ||
3rd 7. Ballet De Lapin(7) W: 55Kg J: Satoshi Hosokawa F: 4835 | 2.70 | 3.40 | 2.70 |
Exotics
Quinella
5/9
3
Exacta
5, 9
7
Trifecta
5, 9, 7
37.9
First Four
5, 9, 7, 4
268.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Win Fulgora(1) W: 55Kg J: Junki Mochizuki F: 0699 | 10 9.5 14 16 | ||||
2. Sun Cortez(2) W: 55Kg J: Shoutarou Tomomori F: 9840 | 51 61 81 101 | ||||
3. Thurston Utah(3) W: 54Kg J: Souha Kondou F: 0088 | 61 67 101 151 | ||||
4. Vivien One(4) W: 55Kg J: Gaku Banno F: 7563 | 26 31 34 41 | ||||
5. Bio Max(5) W: 57Kg J: Keigo Oohata F: 80x2 | 2 2.05 2.6 2.7 | ||||
6. Love Way(6) W: 55Kg J: Akio Ozaki F: 5522 | 10 9.5 8.5 10 | ||||
7. Ballet De Lapin(7) W: 55Kg J: Satoshi Hosokawa F: 4835 | 16 17 11 7.5 | ||||
8. Flush Draw(8) W: 53Kg J: Kyouka Fukazawa F: 0964 | 15 16 20 21 | ||||
9. Pectoral(9) W: 54Kg J: Rei Ogasahara F: 168x | 3.2 3.4 2 2.05 | ||||
10. Bridge J I(10) W: 53Kg J: Aoi Kinomae F: 7076 | 14 15 26 31 | ||||
11. Meisho Pangaea(11) W: 55Kg J: Seiji Katou F: 8000 | 51 61 81 151 | ||||
12. Smart Erable(12) W: 55Kg J: Katsuki Niwa F: 4547 | 61 51 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert