New Plymouth, NZ
18 July 2026, 03:57AM
Agfirst Engineering Opunake Cup
Unknown
1400m
Unknown
3:57 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Spencer(10) W: 58.5Kg J: Lisa Allpress F: 0x84 T: Peter & Shaun Mckay | 15 16 | ||||
2. Belardo Boy(6) W: 58Kg J: Jonathan Riddell F: 2063 T: Ms L Latta | 15 16 | ||||
3. Mr Mojo Risin'(20) W: 58Kg J: Kelly Myers F: 1912 T: Andrew Forsman | 6.5 | ||||
4. Turn The Ace(11) W: 56Kg J: Liam Kauri(A) F: 8x22 T: Ms S Gordon | 15 16 | ||||
5. Joshua Brown(18) W: 54.5Kg J: Lynsey Satherley F: 7626 T: L R Gussey | 9.5 | ||||
6. Tavis Court(8) W: 54Kg J: Jim Chung(A) F: 0x32 T: A M Clement | 20 21 | ||||
7. Chajaba(19) W: 53Kg J: Chris Dell F: x763 T: Ms T Egan | 20 21 26 | ||||
8. Prioress(16) W: 53Kg J: Masahiro Hashizume F: 1301 T: Ms S Gordon | 20 21 | ||||
9. Bonnard(7) W: 53Kg J: Amber Riddell(A) F: 1151 T: S L Crawford | 3.2 3.1 | ||||
10. Gospodin(15) W: 53Kg J: Hayley Hassman(A) F: 5343 T: J C Pender | 13 14 | ||||
11. Kaimai Queen(5) W: 53Kg J: Elen Nicholas(A) F: 7x52 T: G J Old | 12 13 | ||||
12. Thooza(13) W: 53Kg J: George Rooke F: 1093 T: A W Pike | 9.5 | ||||
13. Benefactor(1) W: 53Kg J: Kavish Chowdhoory F: 0924 T: Ms L Latta | 15 16 | ||||
14. Platinum Diamond(12) W: 53Kg J: Joe Doyle F: 9270 T: Ms L Latta | 7 |
15. Electric Time | Scratched @ Fri 17 Jul, 8:29PM | ||||||||||
16. Tolstoy | Scratched @ Fri 17 Jul, 8:29PM | ||||||||||
17. Rocking | Scratched @ Thu 16 Jul, 10:49PM | ||||||||||
18. Beauesk | Scratched @ Fri 17 Jul, 8:29PM | ||||||||||
19. Im Bartholomew | Scratched @ Fri 17 Jul, 8:29PM | ||||||||||
20. Tulsa King | Scratched @ Fri 17 Jul, 8:29PM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert