| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Sassy Glory(1) W: 59Kg J: Rhys Elliott | 0.00 | 0.00 | |||
2nd 5. Little Ted(6) W: 60.5Kg J: D Allan | |||||
3rd 10. I Can Boogy(3) W: 58.5Kg J: Alex Jary |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Woodleigh(12) J: C Horgan W: 65Kg | 4.8 5 9 8 | |
2. Oselton(2) J: T Eaves W: 62.5Kg | 19 20 16 17 | |
3. Barleybrown(11) J: Joanna Mason W: 62Kg | 4.4 4.2 3.7 3.8 | |
4. Kalikapour(4) J: Gianluca Sanna W: 61.5Kg | 26 31 34 41 | |
5. Little Ted(6) J: D Allan W: 60.5Kg | 7 7.5 6.5 6 | |
6. Trais Fluors(8) J: Kaiya Fraser W: 60.5Kg | 10 8.5 14 15 | |
7. Sassy Glory(1) J: Rhys Elliott W: 59Kg | 6.5 6 7.5 6.5 | |
8. Abu Royal(10) J: Aiden Brookes W: 59Kg | 17 18 15 19 | |
9. Cable Beach(9) J: R Havlin W: 59Kg | 4.6 4.4 7 6.5 | |
10. I Can Boogy(3) J: Alex Jary W: 58.5Kg | 17 18 12 11 | |
11. Mavetheforcebewivu(7) J: Jason Hart W: 58.5Kg | 15 16 26 31 | |
12. Shimmering Spirit(13) J: Faye Mcmanoman W: 57.5Kg | 34 41 71 81 | |
13. Space Moon(5) J: Ben Robinson W: 57.5Kg | 17 18 12 13 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert