Newcastle, NSW
19 May 2026, 05:05AM
Sharp Office Benchmark 64 Handicap
Overcast
1400m
Soft7
15m 38s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. I've Bean Tryin'(17) W: 64.5Kg J: Coriah Keatings(A3.0) F: 17x5 T: Matthew Kelley | 18 | 17.00 | 1 2 3 |
4. Jacob's Ladder(11) W: 61Kg J: Kerrin Mcevoy F: 0x20 T: John Thompson | 6 6.5 | 6.50 | 1 2 3 |
6. Rosa Incanta(1) W: 59Kg J: Dylan Gibbons F: 18x0 T: G Waterhouse & A Bott | 6.5 | 6.50 | 1 2 3 |
7. Inception(10) W: 58Kg J: Tom Sherry F: 13x7 T: Nathan Doyle | 21 | 21.00 | 1 2 3 |
8. Maquisa(12) W: 58Kg J: Lee Magorrian F: 5233 T: C J Waller | 12 11 | 11.00 | 1 2 3 |
9. Miss Capitale(13) W: 57.5Kg J: Ashley Morgan F: 8262 T: Matthew Smith | 8.5 | 8.50 | 1 2 3 |
10. Ocean Tsunami(15) W: 57Kg J: Leeshelle Small(A3.0) F: 121x T: S I Singleton | 4.6 | Fav 4.60 | 1 2 3 |
11. Ready And Lucky(7) W: 57Kg J: Keagan Latham F: 2336 T: Lou Mary | 18 | 18.00 | 1 2 3 |
12. Rach(4) W: 56.5Kg J: Zac Lloyd F: 1662 T: C J Waller | 5 | 5.00 | 1 2 3 |
14. Just Like Tilda(8) W: 55Kg J: Andrew Calder F: 6608 T: B K Cross | 91 | 91.00 | 1 2 3 |
16. Turning Circle(9) W: 55Kg J: Jay Ford F: 4124 T: Nathan Doyle | 41 | 41.00 | 1 2 3 |
17. Dreymon(14) W: 55Kg J: William Stanley(A1.5) F: x056 T: A D Smith | 61 | 67.00 | 1 2 3 |
18. Sister Daae(2) W: 59.5Kg J: Rory Hutchings F: 475x T: C J Waller | 7 | 7.00 | 1 2 3 |
2. Elle Hudson | Scratched @ Mon 18 May, 9:12PM | ||||||||||
3. Barbray | Scratched @ Mon 18 May, 9:24PM | ||||||||||
5. I Am Adonis | Scratched @ Mon 18 May, 12:57AM | ||||||||||
13. The Cristal | Scratched @ Mon 18 May, 9:35PM | ||||||||||
15. Sunday Punch | Scratched @ Sun 17 May, 6:30PM |
Chat with Expert