Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Catch Carter(7) W: 60Kg J: Jason Li(A3.0) F: 4443 T: Meryl Hayley | 4.6 4.8 3.9 4 | 4.00 | 1 2 3 |
3. Super Sentai(2) W: 58Kg J: Chris Parnham F: 56x1 T: S & J Casey | 7.5 8 10 11 | 11.00 | 1 2 3 |
4. Surround Me(3) W: 58Kg J: William Pike F: 2x34 T: G & A Williams | 2.8 2.9 2.4 2.5 | Fav 2.50 | 1 2 3 |
5. Ocean Goddess(8) W: 57.5Kg J: Patrick Carbery F: 314x T: Jessica Carbery | 5.5 6 9 8.5 | 8.50 | 1 2 3 |
6. Azabelle(10) W: 57Kg J: Holly Nottle(A) F: 6x00 T: F R Kersley | 26 31 81 71 | 71.00 | 1 2 3 |
7. Hyperreal(5) W: 57Kg J: Zephen Johnston-porter F: x349 T: Misty Bazeley | 10 12 17 18 | 18.00 | 1 2 3 |
8. Run Pattie Run(4) W: 57Kg J: Lucy Fiore F: 55x7 T: Darren Taylor | 9 9.5 12 11 | 11.00 | 1 2 3 |
9. Ishkur(11) W: 56.5Kg J: Shaun O'donnell F: 4307 T: Ms S Bakranich | 9 9.5 11 12 | 12.00 | 1 2 3 |
10. Cosmic Eclipse(6) W: 55Kg J: Clint Johnston-porter F: 5685 T: Ms S Bakranich | 9 9.5 17 18 | 18.00 | 1 2 3 |
11. Queen Selyse(9) W: 54Kg J: Jade Mcnaught F: 1590 T: P J Naylor | 31 34 91 71 | 71.00 | 1 2 3 |
12. My Jimmy(1) W: 55.5Kg J: Joey Azzopardi F: 00x2 T: T M Wolfe | 4.6 4.8 3.7 3.8 | 3.80 | 1 2 3 |
2. Diamond Warrior | Scratched @ Thu 27 Aug, 12:03AM (Deductions: Win 6 Place 5 ) |
Chat with Expert