Pakenham Synthetic, VIC
15 June 2026, 03:30AM
Harris Automation Engineering Maiden Plate
Unknown
1200m
Synthetic
3:30 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Askmumaskdad(3) W: 59.5Kg J: Ben Kennedy F: 586x T: Craig Anderson | 41 51 41 51 | 51.00 | 1 2 3 4 |
2. Builtthiscity(1) W: 59.5Kg J: Jason Maskiell F: 9x7x T: D J Walkley | 101 151 81 101 | 101.00 | 1 2 3 4 |
3. Don't Tell Harry(6) W: 59.5Kg J: Luke Nolen F: 7580 T: Rory Hunter | 67 81 91 71 | 71.00 | 1 2 3 4 |
4. Fox Peril(4) W: 59.5Kg J: Dylan Dunn F: 7x74 T: Ms N Burke | 11 12 14 | 14.00 | 1 2 3 4 |
5. Paramount Plus(5) W: 59.5Kg J: Zac Spain F: 95x2 T: G Eurell | 4.4 4.2 4.8 4.6 | 4.60 | 1 2 3 4 |
6. Pump The Pedals(11) W: 59.5Kg J: Craig Newitt F: 46x9 T: Carly Thomas | 10 11 12 | 12.00 | 1 2 3 4 |
7. San Marco Kid(10) W: 59.5Kg J: Beau Mertens F: 68x9 T: M Price & M Kent Jnr | 20 21 26 | 26.00 | 1 2 3 4 |
8. Soundwave(8) W: 59.5Kg J: Jye Mcneil F: 23x2 T: E & D Browne | 3.9 3.7 4.6 4.8 | 4.80 | 1 2 3 4 |
9. Watch The Fort(13) W: 59.5Kg J: Jake Noonan F: x0x4 T: Vincent Hall | 14 15 17 18 | 18.00 | 1 2 3 4 |
10. Astropartical(9) W: 57.5Kg J: Thomas Stockdale F: f5 T: M Price & M Kent Jnr | 3 2.9 3.4 3.6 | Fav 3.60 | 1 2 3 4 |
11. Zareenee(7) W: 57.5Kg J: Liana Wood(A4.0) T: Martin Gray | 21 26 31 34 | 34.00 | 1 2 3 4 |
12. Vegas Missile(2) W: 57Kg J: Daniel Stackhouse T: A & S Freedman | 8 7.5 3.8 3.7 | 3.70 | 1 2 3 4 |
13. Lightning Joey(12) W: 59.5Kg J: Brad Rawiller F: 07x8 T: Logan McGill | 101 151 | 151.00 | 1 2 3 4 |
Favourite vs Field
Astropartical
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert