| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 15. Sheza Alibi(13) W: 49Kg J: Jamie Melham F: 1x11 T: P G Moody & Katherine Coleman | 1.90 | 1.95 | 1.601.25 | 1.601.25 | 1.601.25 |
2nd 7. Autumn Boy(1) W: 52Kg J: Kerrin Mcevoy F: x321 T: C J Waller | 2.15 | 2.15 | 2.15 | ||
3rd 6. Militarize(10) W: 53Kg J: Tim Clark F: 3x45 T: C J Waller | 8.90 | 8.90 | 8.90 |
Quinella
15/7
Exacta
15, 7
Trifecta
15, 7, 6
First Four
15, 7, 6, 1
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Gringotts(2) W: 58.5Kg J: Nash Rawiller F: 0x92 T: C Maher | 13 12 13 12 | ||||
2. Pericles(14) W: 57Kg J: Craig Williams F: 2x13 T: Bjorn Baker | 16 15 16 15 | ||||
3. Headley Grange(7) W: 54.5Kg J: Jason Collett F: 0x45 T: Joseph Pride | 18 17 16 | ||||
4. Evaporate(12) W: 54.5Kg J: Zac Purton F: x429 T: Ben, Will & Jd Hayes | 21 20 21 | ||||
5. Linebacker(9) W: 53Kg J: Zac Lloyd F: 7x77 T: Tom Charlton | 18 19 21 20 | ||||
6. Militarize(10) W: 53Kg J: Tim Clark F: 3x45 T: C J Waller | 51 41 | ||||
7. Autumn Boy(1) W: 52Kg J: Kerrin Mcevoy F: x321 T: C J Waller | 7.5 8 9 10 | ||||
8. Steparty(6) W: 51.5Kg J: Tyler Schiller F: 2115 T: P A Preusker | 20 21 19 | ||||
9. Vivy Air(11) W: 51Kg J: Reece Jones F: 18x3 T: C Maher | 26 21 26 21 | ||||
10. Attica(3) W: 50Kg J: Andrew Adkins F: x438 T: Joseph Pride | 31 26 | ||||
11. Cristal Clear(8) W: 50Kg J: Braith Nock(A) F: 66x1 T: Annabel & Rob Archibald | 51 41 51 | ||||
12. Scheelite(15) W: 50Kg J: Winona Costin F: 0x51 T: K & K Keys | 101 151 101 | ||||
13. Encap(4) W: 50Kg J: Alysha Collett F: 7x60 T: G Portelli | 71 81 71 81 | ||||
14. Hellsing(5) W: 50Kg J: Ryan Houston(A) F: 2302 T: Annabel & Rob Archibald | 201 151 201 | ||||
15. Sheza Alibi(13) W: 49Kg J: Jamie Melham F: 1x11 T: P G Moody & Katherine Coleman | 1.9 1.95 1.9 | ||||
16. Sixties(16) W: 49Kg J: Rachel King F: 1131 T: C J Waller | 19 20 21 20 |
Chat with Expert