| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Profoundly(5) W: 55.5Kg J: Tommy Berry F: 4x13 T: Michael Freedman | 5.00 | 5.00 | 5.102.00 | 5.201.80 | 5.202.00 |
2nd 3. Soverato(8) W: 57.5Kg J: James Mcdonald F: x124 T: C J Waller | 1.60 | 1.50 | 1.60 | ||
3rd 12. Satono Invader(11) W: 53Kg J: Tyler Schiller F: 2119 T: K A Lees | 9.40 | 11.30 | 10.20 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 12
First Four
7, 3, 12, 9
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Spicy Lu(9) W: 59Kg J: Nash Rawiller F: 7x48 T: N J Olive | 13 14 19 20 | 21.00 | |
2. Queen Of Clubs(2) W: 57.5Kg J: Craig Williams F: x680 T: G Portelli | 26 31 | 31.00 | |
3. Soverato(8) W: 57.5Kg J: James Mcdonald F: x124 T: C J Waller | 3.5 3.4 3.1 3 | Fav 2.90 | |
4. Feminino(13) W: 56.5Kg J: Tim Clark F: f311 T: G Waterhouse & A Bott | 9 9.5 | 9.50 | |
5. Burn The Sky(6) W: 55.5Kg J: Zac Purton F: x912 T: Tom Charlton | 17 19 18 | 17.00 | |
6. Classic Gem(12) W: 55.5Kg J: Damian Lane F: 44x2 T: Dominic Sutton | 4.4 4.8 6 4.6 | 4.60 | |
7. Profoundly(5) W: 55.5Kg J: Tommy Berry F: 4x13 T: Michael Freedman | 5 4.8 4.6 5 | 4.80 | |
8. Transcend(3) W: 55.5Kg J: Jason Collett F: x965 T: Michael Freedman | 10 9.5 8.5 9 | 9.00 | |
9. La Morra(15) W: 54Kg J: Regan Bayliss F: 7123 T: John Thompson | 201 151 201 | 301.00 | |
10. Washington Lilac(7) W: 54Kg J: Luke Nolen F: 3441 T: P G Moody & Katherine Coleman | 51 61 51 | 61.00 | |
12. Satono Invader(11) W: 53Kg J: Tyler Schiller F: 2119 T: K A Lees | 41 51 | 51.00 | |
13. Listen Sweetheart(14) W: 53Kg J: Dylan Gibbons F: x110 T: J G Sargent | 151 101 151 | 151.00 | |
14. So D'oro(10) W: 53Kg J: Zac Lloyd F: x521 T: Tom Charlton | 26 31 | 34.00 | |
15. Mountain Queen(4) W: 53Kg J: Kerrin Mcevoy F: x210 T: Matthew Smith | 101 | 101.00 | |
16. Luna Bay(16) W: 53Kg J: Alysha Collett F: 0x83 T: Richard & Will Freedman | 201 151 201 | 201.00 | |
17. Shadow Of Light(1) W: 54Kg J: Andrew Adkins F: 8924 T: John Thompson | 151 201 101 151 | 151.00 |
11. Fireball Miss | Scratched @ Fri 03 Apr, 8:37PM |
Chat with Expert