Riccarton Park, NZ
Fine
1400m
Good4
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Pequot(7) W: 60Kg J: Hayley Hassman(A1.0) F: 48x3 T: L M Robinson | 10 8.5 9 | ||||
2. Call To Arms(12) W: 58.5Kg J: Sima Mxothwa(A3.0) F: x421 T: Andrew Carston | 9 7.5 8 | ||||
4. Hold'em Ransom(8) W: 58.5Kg J: Yogesh Atchamah F: 48x1 T: Sandra Cunningham | 21 26 31 34 | ||||
5. Givealittle(5) W: 58Kg J: Terry Moseley F: 758x T: M E Cunneen | 20 21 26 | ||||
6. On File(6) W: 58Kg J: Alyssa Parris(A4.0) F: 9469 T: J & K Parsons | 15 16 12 13 | ||||
7. Vendabelle(14) W: 58Kg J: Jack Taplin(A2.0) F: 123x T: Anna Furlong | 4.8 5 4.2 | ||||
8. Kids Got Gears(10) W: 58Kg J: Triston Moodley(A) F: 16x6 T: N R Mitchell | 10 11 13 14 | ||||
9. Graffiti Artist(9) W: 57Kg J: Corey Campbell F: 75x5 T: S & M Smith | 6 5.5 6 6.5 | ||||
10. La Voisin(3) W: 57Kg J: Mereana Hudson F: x001 T: D M Walsh | 12 13 9 9.5 | ||||
11. Pistachio(13) W: 57Kg J: Leah Hemi F: x127 T: Peter & Trent Didham | 11 12 13 14 | ||||
12. Lochmara Bay(2) W: 56.5Kg J: Bridget Grylls F: 8x1x T: R Mckay & A Harrington | 20 21 26 | ||||
13. Dorothea(4) W: 56Kg J: Tom Wigram(A3.0) F: 1x03 T: D M Walsh | 4.8 5 | ||||
14. Revision(15) W: 56Kg J: Lemmy Douglas(A2.0) F: 500x T: N R Mitchell | 41 51 71 81 | ||||
15. Final Time(1) W: 54Kg J: Rohan Mudhoo F: 3x96 T: J & K Parsons | 7.5 8 8.5 9 | ||||
16. Royal Assent(11) W: 55.5Kg J: A Lawson-carroll F: 7190 T: Lisa Young | 41 51 71 81 |
3. Heartbreaker | Scratched @ Wed 23 Sep, 5:42AM | ||||||||||
17. Flat Stanley | Scratched @ Fri 25 Sep, 9:18PM | ||||||||||
18. Sauvage | Scratched @ Fri 25 Sep, 9:18PM | ||||||||||
19. Misspeebee | Scratched @ Fri 25 Sep, 9:18PM | ||||||||||
20. Sid's Mate | Scratched @ Fri 25 Sep, 9:18PM | ||||||||||
21. Daphne Dior | Scratched @ Wed 23 Sep, 3:32AM |
Chat with Expert