| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Thee Auld Trick(6) W: 56.5Kg J: Masahiro Hashizume F: x993 | 0.00 | 0.00 | 3.501.50 | 3.201.40 | 3.201.60 |
2nd 2. Noivern(3) W: 58.5Kg J: Jasmine Fawcett F: x694 | 1.50 | 1.50 | 1.40 | ||
3rd 5. Unshackled(5) W: 56.5Kg J: Bridget Grylls F: 0362 | 1.70 | 1.50 | 2.00 |
Exotics
Quinella
6/2
3.9
Exacta
6, 2
9.2
Trifecta
6, 2, 5
40.8
First Four
6, 2, 5, 1
167
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Rufus(8) W: 58.5Kg J: Brett Murray F: 6773 | 14 15 16 13 | ||||
2. Noivern(3) W: 58.5Kg J: Jasmine Fawcett F: x694 | 4.4 3 3.1 3.2 | ||||
3. Go Pro(1) W: 58.5Kg J: Lisa Allpress F: 3747 | 5.5 6 13 12 | ||||
4. Gap It(9) W: 58.5Kg J: Jack Taplin(A2.0) F: 0x65 | 10 11 16 15 | ||||
5. Unshackled(5) W: 56.5Kg J: Bridget Grylls F: 0362 | 4.6 4.8 6 5 | ||||
6. Thee Auld Trick(6) W: 56.5Kg J: Masahiro Hashizume F: x993 | 4.8 5 2.8 2.9 | ||||
7. Shocking Secrets(7) W: 56.5Kg J: Krishna Mudhoo F: 5964 | 10 11 19 21 | ||||
8. Ekstatique(10) W: 56.5Kg J: Terry Moseley F: 7855 | 20 21 41 51 | ||||
9. Enchanted Delight(4) W: 56.5Kg J: Matthew Cartwright F: 9x78 | 6.5 7 19 21 | ||||
10. Miss Margot(2) W: 56.5Kg J: Floor Moerman(A2.0) F: 9808 | 10 11 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert