Rosehill, NSW
18 July 2026, 03:00AM
Find Your Stakes Winner At The Chase Handicap
Fine
1500m
Heavy9
3:00 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Ballpark(2) W: 58Kg J: Nash Rawiller F: 5711 T: C J Waller | 3.8 3.9 3.7 3.6 | |||||
3. Arapawa(8) W: 56.5Kg J: Mollie Fitzgerald(A3.0) F: 2161 T: Brett & Georgie Cavanough | 13 14 15 12 | |||||
5. Konsa(10) W: 56.5Kg J: Tommy Berry F: 3217 T: C J Waller | 8 7 7.5 | |||||
6. Namaste(5) W: 56.5Kg J: Rachel King F: 47x4 T: Bjorn Baker | 9 8.5 9 8 | |||||
7. Viewpoint(7) W: 56Kg J: Alysha Collett F: 0644 T: Nacim Dilmi | 20 21 19 16 | |||||
8. Attractiveness(9) W: 55.5Kg J: Chad Schofield F: 5x13 T: Richard & Will Freedman | 6.5 6 6.5 6 | |||||
9. Cheval De Bois(3) W: 54.5Kg J: Braith Nock(A1.5) F: 0x42 T: Annabel & Rob Archibald | 6 5 5.5 | |||||
10. Viva Mauricio(1) W: 54Kg J: Tyler Schiller F: 26x1 T: C J Waller | 6.5 6 5.5 | |||||
11. Glenn's Legacy(6) W: 52Kg J: Reece Jones F: 5731 T: D A Williams | 41 51 34 41 |
2. Swift Legend | Scratched @ Fri 17 Jul, 4:44AM (Deductions: Win 7 Place 6 ) | ||||||||||
4. Funshow | Scratched @ Fri 17 Jul, 8:27PM (Deductions: Win 8 Place 7 ) |
Win and Place (Pays 1,2,3)
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert