Sandown, VIC
5 September 2026, 06:15AM
Charter Keck Cramer Moir Stakes
Showery
1000m
Soft7
6:15 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Giga Kick(9) W: 58.5Kg J: Mark Zahra F: 420x T: Clayton Douglas | 4.2 4.6 4.8 4.4 | 4.40 | 1 2 |
2. Rothfire(1) W: 58.5Kg J: Brad Rawiller F: 170x T: R L Heathcote | 20 21 31 34 | 34.00 | 1 2 |
3. Skybird(12) W: 56.5Kg J: Ben Melham F: 070x T: Mitchell Freedman | 13 14 12 10 | 10.00 | 1 2 |
4. Generosity(7) W: 56.5Kg J: Jye Mcneil F: 156x T: C J Waller | 13 14 15 16 | 16.00 | 1 2 |
5. Ole Dancer(8) W: 56.5Kg J: Luke Nolen F: 230x T: P G Moody & Katherine Coleman | 21 26 34 41 | 41.00 | 1 2 |
6. Geegees Mistruth(4) W: 56.5Kg J: Blake Shinn F: 721x T: M W Walker | 16 17 10 11 | 11.00 | 1 2 |
7. My Gladiola(6) W: 56.5Kg J: Jamie Mott F: 047x T: John McArdle | 8.5 9 10 11 | 11.00 | 1 2 |
8. Point Barrow(10) W: 56.5Kg J: Daniel Stackhouse F: 515x T: A & S Freedman | 12 13 18 17 | 17.00 | 1 2 |
9. Cavalry Girl(5) W: 56.5Kg J: Craig Williams F: 2111 T: Tom Dabernig | 8 8.5 9 8 | 8.00 | 1 2 |
10. Hearcomesthestar(11) W: 56.5Kg J: Beau Mertens F: 331x T: J F Moloney | 41 51 71 81 | 81.00 | 1 2 |
11. Extragalactic(2) W: 56.5Kg J: Ethan Brown F: 122x T: Trent Edmonds | 11 13 12 | 12.00 | 1 2 |
12. Bazaball Rewarded(3) W: 56.5Kg J: Teo Nugent F: 2732 T: Kelvin Southey | 31 34 61 41 | 41.00 | 1 2 |
13. Natural Fling(13) W: 50Kg J: Jamie Melham F: 12x1 T: T & C McEvoy | 3.5 2.9 2.8 3 | Fav 3.00 | 1 2 |
Natural Fling
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert