Sandown, VIC
5 September 2026, 05:00AM
Mcmahons Dairy Mckenzie Stakes
Showery
1300m
Soft7
44m 57s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Tornado Valley(6) W: 58.5Kg J: Declan Bates F: 68x7 T: C Maher | 9 8 8.5 9.5 | |||||
2. Closer To Free(1) W: 58.5Kg J: Mark Zahra F: 20x5 T: D T O'Brien | 2.25 2.3 2.5 2.6 | |||||
3. Blind Raise(4) W: 57.5Kg J: Blake Shinn F: 119x T: T Busuttin & N Young | 3.6 3.5 3.3 3.2 | |||||
4. Eurocanto(3) W: 57.5Kg J: Daniel Stackhouse F: 09x9 T: Ben, Will & Jd Hayes | 67 71 151 81 | |||||
5. Wolf Gap(8) W: 56Kg J: Ethan Brown F: f13x T: A & S Freedman | 4.6 5 6.5 4.8 | |||||
6. Dustee(9) W: 56Kg J: Jett Stanley F: 2162 T: M Price & M Kent Jnr | 17 18 21 19 | |||||
7. Put To The Sword(5) W: 56Kg J: Ben Allen F: f353 T: L & T Corstens & W Larkin | 10 12 13 11 | |||||
8. Shooting Brake(7) W: 56Kg J: Billy Egan F: 23x5 T: Dominic Sutton | 17 18 19 21 | |||||
9. Extreme Reign(2) W: 56Kg J: Michael Dee F: f7 T: K & K Keys | 151 201 31 81 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Closer To Free
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert