Sandown, VIC
15 July 2026, 03:00AM
Mrc Membership Made Of Moments Plate
Overcast
1600m
Heavy9
3:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. De Ascot(1) W: 59.5Kg J: Thomas Stockdale F: f2 T: M Price & M Kent Jnr | 7.5 6.5 7 | 7.00 | 1 2 3 4 |
3. Everymomentcounts(9) W: 59.5Kg J: John Allen F: f35 T: Mark C Webb | 34 41 26 31 | 31.00 | 1 2 3 4 |
4. Gold Chariot(11) W: 59.5Kg J: Jett Stanley F: f22x T: M Price & M Kent Jnr | 2.7 2.6 2.15 2.1 | Fav 2.10 | 1 2 3 4 |
5. The Quiet Immortal(6) W: 59.5Kg J: Craig Williams F: 5423 T: Ben Brisbourne | 4.8 4.6 5 | 5.00 | 1 2 3 4 |
7. Chateau Dancer(7) W: 57.5Kg J: Luke Nolen F: 27x2 T: A R McGregor | 8 7 7.5 | 7.50 | 1 2 3 4 |
9. Next Tuesday(3) W: 57.5Kg J: Luke Cartwright(A) F: f322 T: Charlotte Littlefield | 4.8 4.6 4.2 4.4 | 4.40 | 1 2 3 4 |
10. Tornado Anwa(4) W: 57.5Kg J: John Keating F: 7338 T: G C Strang | 101 151 | 151.00 | 1 2 3 4 |
11. Zareenee(10) W: 57.5Kg J: Bailey Kinninmont(A) F: f0 T: Martin Gray | 101 151 101 | 101.00 | 1 2 3 4 |
1. A Long Story Short | Scratched @ Tue 14 Jul, 9:40PM (Deductions: Win 2 Place 2 ) | ||||||||||
6. Bellabama | Scratched @ Tue 14 Jul, 5:40AM (Deductions: Win 6 Place 7 ) | ||||||||||
8. Luminaza | Scratched @ Tue 14 Jul, 9:31PM (Deductions: Win 3 Place 3 ) |
Favourite vs Field
Gold Chariot
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert