Scone, NSW
29 June 2026, 05:55AM
Newgate Country Boosted Class 1 Handicap
Unknown
1200m
Unknown
5:55 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Oakfield Missouri(7) W: 59Kg J: Aaron Bullock F: f1 T: S I Singleton | 2.45 2.35 2.3 2.25 | |||||
2. Devilish Sun(6) W: 58.5Kg J: Jeff Penza F: x313 T: Tim McIntosh | 13 17 15 14 | |||||
3. Souls Companion(4) W: 58Kg J: Mitchell Bell F: 20x4 T: Brett & Georgie Cavanough | 17 18 19 17 | |||||
4. Twice Az Cool(3) W: 58Kg J: Reece Jones F: 3716 T: R P Northam | 17 18 19 17 | |||||
5. Starverna(5) W: 57.5Kg J: Braith Nock(A) F: f122 T: Lou Mary | 1.8 1.75 1.8 1.75 | |||||
6. Manaftermidnight(1) W: 57Kg J: William Stanley(A) F: 19x5 T: Holly Williams | 34 41 61 51 | |||||
8. Flying Molly(9) W: 55Kg J: Jake Pracey-holmes F: x216 T: M A Milton | 26 41 34 31 | |||||
10. It's A Written(10) W: 55Kg J: Leeshelle Small(A1.5) F: 254x T: C R Clegg | 31 34 41 31 | |||||
11. Maktabi(2) W: 55Kg J: Liberty Smyth(A2.0) F: 2x40 T: Sandra Ollerton | 91 151 101 |
7. Ephemeral | Scratched @ Sun 28 Jun, 7:27PM (Deductions: Win 4 Place 4 ) | ||||||||||
9. Ring My Bell | Scratched @ Sun 28 Jun, 10:18AM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert