Scone, NSW
16 May 2026, 01:05AM
Scone Rsl Midway Benchmark 72 Handicap
Unknown
1700m
Good4
1:05 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Aix En Provence(7) W: 61Kg J: Mollie Fitzgerald(A3.0) F: x456 T: Nacim Dilmi | 8 | 8.00 | 1 2 |
2. Oakfield Saturn(12) W: 59.5Kg J: Aaron Bullock F: 1x20 T: D Lane | 9.5 | 9.50 | 1 2 |
3. Pleasure Artist(13) W: 59.5Kg J: William Stanley(A3.0) F: 7445 T: Richard & Will Freedman | 12 13 12 13 | 13.00 | 1 2 |
4. Claim The Crown(8) W: 58.5Kg J: Rachel King F: 257x T: J G Sargent | 19 20 21 18 | 18.00 | 1 2 |
5. The Mona Lisa(9) W: 57Kg J: Andrew Calder F: 0604 T: P & M Cave | 9.5 | 9.50 | 1 2 |
6. Viewpoint(10) W: 57Kg J: Kerrin Mcevoy F: 1x15 T: Nacim Dilmi | 4 4.2 4 | Fav 4.00 | 1 2 |
7. Strawberry Impact(4) W: 57Kg J: Regan Bayliss F: x360 T: Blake Ryan | 7.5 | 7.50 | 1 2 |
8. Allegro Miss(14) W: 56.5Kg J: Jay Ford F: 3x99 T: C Karakatsanis | 19 17 19 | 19.00 | 1 2 |
9. Monkhana(5) W: 56Kg J: Anna Roper(A2.0) F: x936 T: Denim Wynen | 19 | 19.00 | 1 2 |
10. Change My Address(11) W: 55.5Kg J: Jason Collett F: 5261 T: J G Sargent | 7 | 7.00 | 1 2 |
12. Serpico(6) W: 54Kg J: Ashley Morgan F: 1617 T: David Payne | 12 10 9.5 | 9.50 | 1 2 |
13. Philipsburg(2) W: 53.5Kg J: Winona Costin F: 080x T: James Ponsonby | 81 91 81 71 | 71.00 | 1 2 |
14. Coyote(1) W: 53Kg J: Reece Jones F: 3025 T: Peter D Green | 51 61 67 | 67.00 | 1 2 |
15. Chilly Charlie(3) W: 52Kg J: Alysha Collett F: 3333 T: Sara Ryan | 18 17 15 14 | 14.00 | 1 2 |
11. Hunter Bred | Scratched @ Fri 15 May, 9:11PM |
Chat with Expert