Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. My Music(1) J: Yoo Seung Wan W: 52.5Kg | - | 1 2 |
2. Baramui Gieok(2) J: Lim Da Bin W: 52.5Kg | - | 1 2 |
3. Start Up(3) J: Lee Dong Ha W: 56Kg | - | 1 2 |
4. Geosen Pokju(4) J: Lee Hyeok W: 56Kg | - | 1 2 |
5. Unju Time(5) J: O Su Cheol W: 52.5Kg | - | 1 2 |
6. Raon Spiletta(6) J: Jo Sang Beom W: 57.5Kg | - | 1 2 |
7. G Flex(7) J: Ruan Merari Maia W: 56Kg | - | 1 2 |
8. Daehanui Yeongung(8) J: Kim Tae Hun W: 52.5Kg | - | 1 2 |
9. Jose(9) J: Jo Seong Hwan(A4.0) W: 51Kg | - | 1 2 |
10. My Superman(10) J: Kim Yong Geun W: 52.5Kg | - | 1 2 |
11. Punch K(11) J: Woo In Cheol(A1.0) W: 51Kg | - | 1 2 |
Chat with Expert