| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Yongbigyo(1) W: 56Kg J: Lee Hyeok F: 5122 | 0.00 | 0.00 | 1.901.30 | 2.801.60 | 1.901.30 |
2nd 10. Trigonus(10) W: 53Kg J: O Su Cheol F: 3148 | 2.10 | 1.70 | 2.10 | ||
3rd 7. Cheonghae Star(7) W: 55.5Kg J: Kim Hyo Jung F: 9512 | 1.20 | 2.80 | 1.20 |
Exotics
Quinella
1/10
5.8
Exacta
1, 10
8.5
Trifecta
1, 10, 7
28.7
First Four
1, 10, 7, 4
185
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Yongbigyo(1) W: 56Kg J: Lee Hyeok F: 5122 | 2.1 2.15 1.75 1.7 | ||||
2. Alpha Female(2) W: 53Kg J: Song Jae Chul F: 51x0 | 10 11 21 14 | ||||
3. Alifer(3) W: 52.5Kg J: Jo Sang Beom F: 0867 | 21 26 18 17 | ||||
4. Hot Fever(4) W: 53Kg J: Asano Kazuya F: 5226 | 10 11 18 16 | ||||
5. Glory Day(5) W: 54.5Kg J: Jeong Jeong Hee F: 9153 | 4.6 4.8 10 9.5 | ||||
6. Turbo Charge(6) W: 52.5Kg J: Kim Tae Hyun F: 7206 | 31 34 16 15 | ||||
7. Cheonghae Star(7) W: 55.5Kg J: Kim Hyo Jung F: 9512 | 3.3 3.4 4.6 4.8 | ||||
8. Haksan Daese(8) W: 52.5Kg J: Lee Dong Ha F: 9530 | 21 26 16 15 | ||||
9. Cheonji Lady(9) W: 52.5Kg J: Yoo Seung Wan F: 8390 | 41 51 91 34 | ||||
10. Trigonus(10) W: 53Kg J: O Su Cheol F: 3148 | 7.5 8 6.5 8.5 | ||||
11. Namchon Serve(11) W: 52.5Kg J: Choi Bum Hyun F: 0x00 | 51 61 71 67 |
Win and Place (Pays 1,2,3)
Chat with Expert