Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Saveadateforme(5) W: 62Kg J: Jett Stanley F: x870 T: Charlotte Littlefield | 15 16 19 18 | |||||
2. Omamori(2) W: 61.5Kg J: Stephanie Hateley(A2.0) F: 2344 T: T Busuttin & N Young | 4.2 4 4.6 4.4 | |||||
3. Governor King(9) W: 61Kg J: John Allen F: 4891 T: Henry Dwyer | 6 5 4.4 4.6 | |||||
5. A Long Story Short(6) W: 60Kg J: Luke Currie F: f831 T: M C Kent | 7 7.5 8.5 8 | |||||
6. Fyreline(1) W: 60Kg J: Thomas Stockdale F: x175 T: C Maher | 7 7.5 8.5 8 | |||||
7. Jenny The Beaver(7) W: 59.5Kg J: Damien Thornton F: 3661 T: Ben O'Farrell | 16 17 14 12 | |||||
8. African Grey(4) W: 58.5Kg J: Jake Noonan F: 70x6 T: Julius Sandhu | 15 16 18 17 | |||||
9. Cool Star(10) W: 57Kg J: Zac Spain F: 2561 T: Tetyana Furdetska | 19 20 4.8 6 | |||||
11. Azeola(12) W: 56Kg J: Patrick Moloney F: x363 T: Ben Brisbourne | 20 21 18 19 | |||||
12. Mozzoni(3) W: 55.5Kg J: Beau Mertens F: 8593 T: M Price & M Kent Jnr | 21 26 17 21 | |||||
13. Ideelistic(8) W: 55Kg J: Emily Pozman(A) F: 0x52 T: B T Malanczyn | 20 21 7.5 7 |
4. Champagne Jenni | Scratched @ Thu 06 Aug, 7:49AM (Deductions: Win 8 Place 8 ) | ||||||||||
10. It Matters | Scratched @ Fri 07 Aug, 4:36AM (Deductions: Win 4 Place 5 ) | ||||||||||
14. Proven Record | Scratched @ Fri 07 Aug, 3:23AM (Deductions: Win 1 Place 1 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Omamori
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert