| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Blackjack(3) W: 60.5Kg J: Rowan Scott F: 0392 | 0.00 | 0.00 | 2.501.80 | 2.501.80 | 2.501.80 |
2nd 1. Up The Anti(11) W: 61.5Kg J: William Carson F: x922 | 5.30 | 5.30 | 5.30 | ||
3rd 8. Teardrops(10) W: 59.5Kg J: Charlie Tucker(A3.0) F: 00x0 | 7.10 | 7.10 | 7.10 |
Exotics
Quinella
2/1
11
Exacta
2, 1
28.4
Trifecta
2, 1, 8
164.4
First Four
2, 1, 8, 11
479.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Up The Anti(11) W: 61.5Kg J: William Carson F: x922 | 4.8 5 18 19 | |
2. Blackjack(3) W: 60.5Kg J: Rowan Scott F: 0392 | 5 5.5 3.2 3.8 | |
3. Jet Warrior(9) W: 60.5Kg J: Dylan Hogan F: 0050 | 14 15 8.5 13 | |
4. Master Dandy(4) W: 60.5Kg J: Millie Wonnacott(A2.5) F: 3564 | 9 9.5 20 21 | |
6. Masai Angel(5) W: 59.5Kg J: D Nolan F: 0573 | 4.8 5.5 7 5 | |
7. Drish Samphire(2) W: 59.5Kg J: C Horgan(A2.5) F: 6191 | 4.8 4.6 14 15 | |
8. Teardrops(10) W: 59.5Kg J: Charlie Tucker(A3.0) F: 00x0 | 21 26 31 21 | |
9. Thanks Dad(7) W: 59.5Kg J: Mikkel Mortensen(A2.5) F: 1858 | 20 21 13 15 | |
10. Auntie Jo(6) W: 59.5Kg J: S D Bowen F: 37x3 | 8.5 8 31 26 | |
11. Tam Lin(1) W: 59.5Kg J: Harry Davies F: 388x | 8 7.5 3.1 3 | |
12. Piperstown(8) W: 59Kg J: Matthew Slater(A3.0) F: 5x09 | 11 12 41 34 |
5. Ottawa | Scratched @ Fri 06 Nov, 8:11PM |
Win and Place (Pays 1,2,3)
Chat with Expert