| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Go On My Son(2) W: 60.5Kg J: Billy Loughnane F: f45x | 0.00 | 0.00 | 1.601.00 | 1.601.04 | 1.601.04 |
2nd 4. Butterfly Beach(1) W: 58Kg J: S D Bowen F: 3x4x | 3.10 | 3.10 | 3.10 | ||
3rd 6. Kohana Girl(5) W: 58Kg J: Marco Ghiani F: x533 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
1/4
10
Exacta
1, 4
16.2
Trifecta
1, 4, 6
53.7
First Four
1, 4, 6, 7
165.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Go On My Son(2) W: 60.5Kg J: Billy Loughnane F: f45x | 3.2 3.1 1.75 1.65 | |
2. Nando Tornado(6) W: 60.5Kg J: Lewis Edmunds F: f6 | 6 6.5 8.5 7 | |
3. Valors Call(8) W: 60.5Kg J: Darragh Keenan F: f8 | 20 21 17 26 | |
4. Butterfly Beach(1) W: 58Kg J: S D Bowen F: 3x4x | 2.6 2.7 7 10 | |
5. Katie Louise(9) W: 58Kg J: Jack Callan F: f77 | 31 34 91 101 | |
6. Kohana Girl(5) W: 58Kg J: Marco Ghiani F: x533 | 20 21 5.5 7.5 | |
7. March Of Time(3) W: 58Kg J: Rob Hornby F: 5282 | 3.5 3.6 7 7.5 | |
8. Moira Express(7) W: 58Kg J: Rhys Elliott F: 5x00 | 21 26 101 81 | |
9. Zivas Star(4) W: 58Kg J: T Eaves F: 2834 | 21 26 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert