| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Lion Of The Desert(6) W: 71.5Kg J: Joe Anderson | 0.00 | 0.00 | |||
2nd 4. Tyson(4) W: 74.5Kg J: Harry Skelton | |||||
3rd 3. Balboa(3) W: 75Kg J: Callum Pritchard | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs |
|---|---|
1. Jackstell(1) J: G Sheehan W: 76Kg | 9.5 10 11 |
2. Snatch A Glance(2) J: Fern Obrien W: 75.5Kg | 3.8 3.9 4 |
3. Balboa(3) J: Callum Pritchard W: 75Kg | 8 8.5 |
4. Tyson(4) J: Harry Skelton W: 74.5Kg | 2.5 2.6 2.4 |
5. Prince De Juilley(5) J: C Gethings W: 74Kg | 8 8.5 9 |
6. Lion Of The Desert(6) J: Joe Anderson W: 71.5Kg | 4.6 4.8 |
7. The Gypsy Davey(7) J: B T Stone W: 69.5Kg | 9 9.5 10 |
8. Minella Double | Scratched @ Tue 30 Jun, 5:34PM |
No Third Dividend (Less than 8 runners)
Chat with Expert