Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Limero(6) W: 63Kg J: Steph Tierney(A2.0) F: 921x T: S W Kendrick | 11 12 4.6 5.5 | |||||
2. I Stole It(2) W: 62Kg J: Sophie Wilcock(A3.0) F: 4x17 T: Renita Beaton | 18 19 12 13 | |||||
4. Col Burn(10) W: 61Kg J: Ben Thompson F: f10x T: David Vandyke | 5 4.6 3 3.1 | |||||
5. Yes Donald Yes(1) W: 60.5Kg J: Cejay Graham F: 410x T: Jack Bruce | 3.6 3.4 2.3 2.4 | |||||
9. Pierant(7) W: 59Kg J: Bella Youngberry(A1.5) F: 501x T: Adam Campton | 41 51 18 21 | |||||
10. Lady Windermere(3) W: 58.5Kg J: Ryan Wiggins F: 388x T: Chris Anderson | 18 19 10 14 | |||||
11. Paper Cowboy(4) W: 58.5Kg J: Ashley Butler F: 5031 T: T B Thomas | 67 81 51 71 | |||||
12. Capital Cee(5) W: 58Kg J: Kayla Johnston(A3.0) F: 5766 T: J L Johnston | 71 81 26 41 | |||||
13. Kelanoa(11) W: 58Kg J: Emily Lang F: 2485 T: M J Lakey | 20 21 8.5 11 | |||||
15. Starsarise(9) W: 57.5Kg J: Michael Rodd F: x460 T: Kristie Clark-Peoples | 16 17 15 18 | |||||
16. Intrecciato(8) W: 57Kg J: Ross O'sullivan F: 00x8 T: Kevin Martin | 71 67 61 81 |
3. Blue Allure | Scratched @ Fri 07 Aug, 9:23PM (Deductions: Win 5 Place 4 ) | ||||||||||
6. Lambertina | Scratched @ Sat 08 Aug, 12:24PM (Deductions: Win 5 Place 4 ) | ||||||||||
7. Spies On | Scratched @ Sat 08 Aug, 5:40AM (Deductions: Win 7 Place 6 ) | ||||||||||
8. Too Darn Finesse | Scratched @ Fri 07 Aug, 10:59PM (Deductions: Win 22 Place 16 ) | ||||||||||
14. Eagles Beware | Scratched @ Sat 08 Aug, 2:21AM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Yes Donald Yes
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert