| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Saloum Al Khalediah(17) W: 58Kg J: Abdullah Alrashidi F: 070x | 0.00 | 0.00 | 160.405.20 | 160.405.20 | 160.405.20 |
2nd 15. Ahmas(12) W: 57.5Kg J: Mohammad Alhabeeb F: 531x | 3.20 | 3.20 | 3.20 | ||
3rd 3. Fahad Al Muawd(11) W: 58Kg J: Rayan Altoairsh F: 2x6x | 1.20 | 1.20 | 1.20 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Alwazeer(13) W: 58Kg J: Muhammad Aldaham F: 367x | 51 61 67 71 | ||
2. B R Stam(14) W: 58Kg J: Hadi Al Saemah F: 055x | 26 31 34 | ||
3. Fahad Al Muawd(11) W: 58Kg J: Rayan Altoairsh F: 2x6x | 5 4.8 4.4 4.2 | ||
4. Hammas Al Khaledih(2) W: 58Kg J: Abdullah Alkhamis F: 047x | 26 31 34 | ||
5. Harmas Al Khalediah(10) W: 58Kg J: Abdullah Alhussain F: 400x | 67 71 91 101 | ||
6. Haroune Madison(9) W: 58Kg J: Abdullah Alawfi F: 468x | 9.5 9 9.5 10 | ||
7. Hashem(16) W: 58Kg J: Sultan Almimoni F: 245x | 20 21 26 | ||
8. Hm Loujayne(5) W: 58Kg J: Osama Alshahrani F: 403x | 9.5 9 9.5 10 | ||
9. Ichan De Bozouls(18) W: 58Kg J: Abdullah Alsaedi F: 269x | 21 26 20 19 | ||
10. Lattam(3) W: 58Kg J: Nawaf Almudiani F: 858x | 31 34 | ||
11. Saif Barzan(7) W: 58Kg J: Fahad Alfouraidi F: 155x | 20 21 26 | ||
12. Saloum Al Khalediah(17) W: 58Kg J: Abdullah Alrashidi F: 070x | 51 61 67 71 | ||
13. Shamkh S.b.(6) J: Fawaz Alshammari W: 58Kg | 17 18 20 21 | ||
14. Wared Al Sengar(4) W: 58Kg J: Mohammad Alhubail F: 431x | 3.4 3.1 2.9 3 | ||
15. Ahmas(12) W: 57.5Kg J: Mohammad Alhabeeb F: 531x | 17 18 20 21 | ||
16. Bhar Brzan(1) W: 57.5Kg J: Meshal Almazid F: 110x | 4.6 4 4.4 4.2 | ||
17. Fidanr(15) W: 56Kg J: Tariq Almansour F: 041x | 20 21 26 | ||
18. Pharitz Al Jazi(8) W: 56Kg J: Abdulaziz Alyaeish F: 786x | 26 31 34 |
19. Farhan | Scratched @ Fri 31 Jul, 11:36AM | ||||||||||
20. Nzam Alqanon | Scratched @ Fri 31 Jul, 11:36AM | ||||||||||
21. Kassab Aldham | Scratched @ Fri 31 Jul, 11:36AM | ||||||||||
22. M.n.hamam | Scratched @ Fri 31 Jul, 11:36AM |
Chat with Expert