Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Dusty Road(8) W: 60Kg J: Sam Mcnab(A2.0) F: 099x T: G M Cameron | 12 13 15 13 | 13.00 | 1 2 |
3. Cleat(3) W: 58Kg J: Joe Nishizuka(A3.0) F: 1x10 T: Ms D Guy | 12 13 14 11 | 11.00 | 1 2 |
4. Pokuru Gold(5) W: 58Kg J: Hayley Hassman(A2.0) F: 0x42 T: Mark Walker & Sam Bergerson | 3 2.7 | Fav 2.70 | 1 2 |
5. Gospodin(1) W: 57Kg J: Ashlee Strawbridge(A3.0) F: 5845 T: J C Pender | 10 9.5 9 | 9.00 | 1 2 |
7. Grande Gallo(10) W: 54.5Kg J: Masa Hashizume F: x625 T: L O'sullivan & A Scott | 7 5.5 | 5.50 | 1 2 |
8. Honey Badger(7) W: 54Kg J: Michael Mc Nab F: 7x13 T: A W Pike | 4.8 4.6 4.8 4 | 4.00 | 1 2 |
9. Lucullan(12) W: 54Kg J: George Rooke F: 3211 T: Peter & Trent Didham | 7 7.5 8 6.5 | 6.50 | 1 2 |
10. Kaimai Queen(9) W: 54Kg J: Rihaan Goyaram(A2.0) F: 187x T: G J Old | 41 51 41 | 41.00 | 1 2 |
11. Diomedes(4) W: 54Kg J: A Lawson-carroll(A1.0) F: 347x T: K A Pertab | 41 51 41 | 41.00 | 1 2 |
12. Florin(6) W: 54Kg J: Elen Nicholas(A) F: x73x T: M D Wallace | 13 14 15 12 | 12.00 | 1 2 |
2. Force Of Nature | Scratched @ Wed 03 Jun, 9:15PM (Deductions: Win 10 Place 9 ) | ||||||||||
6. Caitlyns Wish | Scratched @ Wed 03 Jun, 9:15PM (Deductions: Win 2 Place 2 ) |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert