| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Haru Ichiban(7) W: 56Kg J: Youichi Andou F: x701 | 0.00 | 0.00 | 3.501.60 | 4.101.90 | 3.501.60 |
2nd 3. Talisman Chant(3) W: 53Kg J: Shou Kizawa F: 3x0x | 2.80 | 4.50 | 2.80 | ||
3rd 9. Fukagawa Bugyo(9) W: 56Kg J: Ryuuji Tatsushiro F: x009 | 3.00 | 4.00 | 3.00 |
Exotics
Quinella
7/3
25.8
Exacta
7, 3
36.8
Trifecta
7, 3, 9
352.1
First Four
7, 3, 9, 4
1993
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. King's Eye(1) W: 56Kg J: Takayuki Yano F: f13x | 4.2 3.8 3.9 4 | ||||
2. Edono Matenro(2) W: 56Kg J: Tsubasa Sasagawa F: f1x | 5 5.5 7 7.5 | ||||
3. Talisman Chant(3) W: 53Kg J: Shou Kizawa F: 3x0x | 26 18 21 20 | ||||
4. Suruga Bijin(4) W: 54Kg J: Norifumi Mikamoto F: x242 | 3.2 3.3 3.4 3.8 | ||||
5. Kannon Pyonta(5) W: 56Kg J: Naoki Machida F: 2450 | 61 67 101 151 | ||||
6. Yuto The Kenken(6) W: 56Kg J: Ryou Fujita F: 77x2 | 7 7.5 6 6.5 | ||||
7. Haru Ichiban(7) W: 56Kg J: Youichi Andou F: x701 | 3.9 4 3.4 3.5 | ||||
8. Jual Erimo(8) W: 54Kg J: Hiroshi Chida F: 5456 | 21 26 20 15 | ||||
9. Fukagawa Bugyo(9) W: 56Kg J: Ryuuji Tatsushiro F: x009 | 26 31 21 19 | ||||
10. Terre Vert(10) W: 54Kg J: Genki Fujimoto F: 4x16 | 41 51 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert