| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Philippine(12) W: 54Kg J: Takayuki Yano F: 29x2 | 0.00 | 0.00 | 8.801.10 | 7.602.00 | 8.801.10 |
2nd 13. I Am Ibushigin(13) W: 56Kg J: Riku Takami F: 4364 | 2.40 | 3.20 | 2.40 | ||
3rd 10. Beiden Flash(10) W: 56Kg J: Tsubasa Sasagawa F: x11x | 1.04 | 1.10 | 1.04 |
Exotics
Quinella
12/13
34.3
Exacta
12, 13
68.4
Trifecta
12, 13, 10
132.2
First Four
12, 13, 10, 5
1098.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. God Mode(1) W: 55Kg J: Kanta Taniuchi F: 05x7 | 31 34 51 61 | ||||
2. Jasmine Chara(2) W: 54Kg J: Genki Fujimoto F: 6636 | 31 34 51 61 | ||||
3. Sumomomomomomomomo(3) W: 54Kg J: Kouta Tanaka F: 4070 | 16 15 31 34 | ||||
4. Rhein Stryker(4) W: 56Kg J: Naoki Honmura F: 0000 | 81 101 151 201 | ||||
5. Minnano Bummo(5) W: 56Kg J: Ryuuji Tatsushiro F: 1000 | 31 34 51 61 | ||||
6. Lavatera Jane(6) W: 54Kg J: Ryou Nobata F: 0650 | 51 61 101 151 | ||||
7. Pain Au Chocolat(7) W: 54Kg J: Shouhei Nakamura F: 8418 | 21 26 31 34 | ||||
8. Makizushito Ina(8) W: 53Kg J: Minami Sugiyama F: 76x9 | 34 41 71 81 | ||||
9. Bukkowasu(9) W: 56Kg J: Yuuki Eriguchi F: 6062 | 21 26 31 41 | ||||
10. Beiden Flash(10) W: 56Kg J: Tsubasa Sasagawa F: x11x | 1.55 1.5 1.16 1.12 | ||||
11. Hirono Kirameki(11) W: 56Kg J: Shunsuke Ishikawa F: 8580 | 61 71 101 151 | ||||
12. Philippine(12) W: 54Kg J: Takayuki Yano F: 29x2 | 4.8 5 5.5 6.5 | ||||
13. I Am Ibushigin(13) W: 56Kg J: Riku Takami F: 4364 | 11 12 16 17 | ||||
14. Hermoso Pendulo(14) W: 56Kg J: Hisayoshi Higashihara F: 9965 | 51 61 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert