| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Nine Esquire(13) W: 57Kg J: Jouji Wada F: 3x11 | 0.00 | 0.00 | 2.701.00 | 3.101.20 | 2.701.00 |
2nd 14. Pepita D'oro(14) W: 55Kg J: Takayuki Yano F: x1x1 | 1.00 | 1.20 | 1.00 | ||
3rd 1. Omasa(1) W: 57Kg J: Tsubasa Sasagawa F: 1112 | 1.00 | 1.70 | 1.00 |
Exotics
Quinella
13/14
2.3
Exacta
13, 14
6
Trifecta
13, 14, 1
17
First Four
13, 14, 1, 7
109.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Omasa(1) W: 57Kg J: Tsubasa Sasagawa F: 1112 | 2.9 3 3.2 3.4 | ||||
2. Poison Boss(2) W: 55Kg J: Gonsarubesu Furanshisuko F: 5896 | 101 151 201 | ||||
3. Little Bighorn(3) W: 57Kg J: Masashige Honda F: 23x1 | 9 9.5 7 7.5 | ||||
4. Clair Jack(4) W: 57Kg J: Shou Yoshii F: x107 | 31 34 41 51 | ||||
5. Kanau(5) W: 57Kg J: Riku Takami F: x07x | 71 81 201 151 | ||||
6. Lampron(6) W: 55Kg J: Minami Sugiyama F: 0x50 | 151 201 301 | ||||
7. Takeshi(7) W: 57Kg J: Ryou Fujita F: 5x58 | 31 34 61 51 | ||||
8. Sayono Trader(8) W: 53Kg J: Youichi Andou F: 935x | 71 81 201 151 | ||||
9. Golden Buzzer(9) W: 57Kg J: Haruhito Nakayama F: 4640 | 81 91 151 201 | ||||
10. Dora Ken(10) W: 57Kg J: Keita Nishi F: 25x9 | 101 151 201 | ||||
11. Cosmo Songe(11) W: 54Kg J: Shunto Ono F: 2464 | 51 61 101 91 | ||||
12. L'embellir(12) W: 55Kg J: Ryou Nobata F: 754x | 51 61 101 91 | ||||
13. Nine Esquire(13) W: 57Kg J: Jouji Wada F: 3x11 | 2.7 2.6 3.3 2.9 | ||||
14. Pepita D'oro(14) W: 55Kg J: Takayuki Yano F: x1x1 | 3.5 3.4 2.2 2.25 | ||||
15. Apollo Liam(15) W: 55Kg J: Akira Harita F: 0169 | 151 201 301 | ||||
16. Ichinichishocho(16) W: 55Kg J: Yuuki Eriguchi F: 6100 | 101 151 201 |
Win and Place (Pays 1,2,3)
Chat with Expert