Tokyo City Keiba - JPN, JPN
19 November 2026, 11:10AM
JPN Race 11 - Tokyo City Keiba
Fine
1600m
Soft
11:10 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Inadahime(1) W: 54Kg J: Naoki Machida F: x12x | - | 1 2 3 |
2. Melampodium(2) W: 52Kg J: Kenji Okamura F: x567 | - | 1 2 3 |
3. Jun Windom(3) W: 55Kg J: Youichi Andou F: 100x | - | 1 2 3 |
4. Peregrine(4) W: 54Kg J: Masashige Honda F: x8x7 | - | 1 2 3 |
5. Koa Lio(5) W: 54Kg J: Riku Takami F: 5487 | - | 1 2 3 |
6. Reflect The Moon(6) W: 52Kg J: Minami Sugiyama F: 857x | - | 1 2 3 |
7. Marble Macaron(7) W: 55Kg J: Yuuya Nishi F: 4771 | - | 1 2 3 |
8. Holy Grail(8) W: 56Kg J: Takayuki Yano F: x42x | - | 1 2 3 |
9. Bell Gracias(9) W: 55Kg J: Akira Harita F: 6696 | - | 1 2 3 |
Chat with Expert