| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Vosne Romanee(8) W: 55Kg J: Masashige Honda F: 7x24 | 0.00 | 0.00 | 4.301.30 | 3.501.20 | 4.301.30 |
2nd 14. Shadow Castle(14) W: 57Kg J: Ryou Nobata F: 34x0 | 5.90 | 4.00 | 5.90 | ||
3rd 3. Meisho Tabizuki(3) W: 57Kg J: Ryou Fujita F: 1243 | 1.10 | 2.10 | 1.10 |
Exotics
Quinella
8/14
34.6
Exacta
8, 14
70.3
Trifecta
8, 14, 3
235.8
First Four
8, 14, 3, 6
731.1
Quadrella
-
774.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Takeno Shinsei(1) W: 55Kg J: Minami Sugiyama F: 561x | 26 31 101 81 | - | |||
2. Tendo(2) W: 57Kg J: Gonsarubesu Furanshisuko F: 6470 | 41 51 151 101 | - | |||
3. Meisho Tabizuki(3) W: 57Kg J: Ryou Fujita F: 1243 | 3.1 3.2 3.9 4 | - | |||
4. Yes With Can(4) W: 57Kg J: Jouji Wada F: 267x | 21 26 41 34 | - | |||
5. Suruga Dainagon(5) W: 57Kg J: Keita Nishi F: 233x | 7.5 8 7 8.5 | - | |||
6. Sekitoba Shoes(6) W: 55Kg J: Riku Takami F: 2x25 | 5.5 6 5 | - | |||
7. Chadal Kun(7) W: 57Kg J: Seiki Takano F: 5475 | 31 34 61 41 | - | |||
8. Vosne Romanee(8) W: 55Kg J: Masashige Honda F: 7x24 | 5.5 6 4.6 4.4 | - | |||
9. Smithsonian(9) W: 54Kg J: Shunto Ono F: 7807 | 91 101 201 301 | - | |||
10. Saddle(10) W: 55Kg J: Shuuma Niihara F: 9070 | 91 101 151 201 | - | |||
11. Gloriosa(11) W: 57Kg J: Kenji Okamura F: 333x | 18 19 21 20 | - | |||
12. Auto Bianchi(12) W: 55Kg J: Genki Fujimoto F: 177x | 34 41 91 81 | - | |||
13. Shonan Yo Ho(13) W: 57Kg J: Takayuki Yano F: 690x | 3.9 3.7 3.4 3.6 | - | |||
14. Shadow Castle(14) W: 57Kg J: Ryou Nobata F: 34x0 | 12 13 11 14 | - |
Chat with Expert