Tokyo City Keiba - JPN, JPN
19 November 2026, 11:50AM
JPN Race 12 - Tokyo City Keiba
Fine
1650m
Soft
11:50 AM
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Gregg(1) J: Haruhito Nakayama W: 56Kg | ||
2. Omega Drive(2) J: Masashige Honda W: 56Kg | ||
3. Meiner Aegis(3) J: Kouta Tanaka W: 56Kg | ||
4. Volare(4) J: Hisayoshi Higashihara W: 56Kg | ||
5. Habotan(5) J: Yuuya Nishi W: 51Kg | ||
6. Quads(6) J: Shunsuke Ishikawa W: 56Kg | ||
7. N K Saibo(7) J: Haruku Sano W: 56Kg | ||
8. Fragranza(8) J: Takayuki Yano W: 56Kg | ||
9. First Forte(9) J: Genki Fujimoto W: 56Kg | ||
10. Rikea Minneola(10) J: Hiroshi Chida W: 56Kg | ||
11. Bright Dream(11) J: Ryuu Abe W: 56Kg | ||
12. Jazz Smile(12) J: Riku Takami W: 56Kg |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert