| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Black Red(8) W: 56Kg J: Jouji Wada F: 44x9 | 0.00 | 0.00 | 21.303.20 | 16.802.70 | 21.303.20 |
2nd 11. Marukan Presto(11) W: 56Kg J: Francisco Goncalves F: x807 | 4.10 | 4.20 | 4.10 | ||
3rd 7. Fairy Maia(7) W: 51Kg J: Yuu Takahashi F: 1934 | 1.30 | 1.60 | 1.30 |
Exotics
Quinella
8/11
389.2
Exacta
8, 11
732.2
Trifecta
8, 11, 7
2941.1
First Four
8, 11, 7, 12
6539.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sumomomomomomomomo(1) W: 54Kg J: Kouta Tanaka F: 7007 | 19 17 31 34 | ||||
2. Corn Tops(2) W: 54Kg J: Shunsuke Ishikawa F: 8758 | 31 21 34 41 | ||||
3. Lavatera Jane(3) W: 54Kg J: Ryou Nobata F: 6509 | 34 41 101 151 | ||||
4. Minnano Bummo(4) W: 56Kg J: Ryuuji Tatsushiro F: 0042 | 5.5 6 6.5 | ||||
5. Wolf Stand(5) W: 56Kg J: Riku Takami F: x280 | 51 41 81 101 | ||||
6. Bright Gazer(6) W: 56Kg J: Genki Fujimoto F: 8640 | 41 51 61 | ||||
7. Fairy Maia(7) W: 51Kg J: Yuu Takahashi F: 1934 | 8 7.5 6.5 7 | ||||
8. Black Red(8) W: 56Kg J: Jouji Wada F: 44x9 | 7 6 18 19 | ||||
9. Horchata(9) W: 51Kg J: Shou Kizawa F: 0070 | 101 151 201 301 | ||||
10. Positano(10) W: 54Kg J: Kenta Endou F: 9868 | 71 81 201 301 | ||||
11. Marukan Presto(11) W: 56Kg J: Francisco Goncalves F: x807 | 41 51 61 34 | ||||
12. Simurgh(12) W: 54Kg J: Keita Nishi F: 3x2x | 1.55 1.5 1.24 1.22 |
Win and Place (Pays 1,2,3)
Chat with Expert