| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Shonan Harbor(6) W: 54Kg J: Masashige Honda | 0.00 | 0.00 | 1.201.04 | 2.101.10 | 1.201.04 |
2nd 7. Ruby Poseidon(7) W: 54Kg J: Shou Yoshii | 1.90 | 2.00 | 1.90 | ||
3rd 5. Innocent World(5) W: 54Kg J: Keita Nishi | 1.50 | 1.80 | 1.50 |
Exotics
Quinella
6/7
3.6
Exacta
6, 7
4.6
Trifecta
6, 7, 5
14.1
First Four
6, 7, 5, 4
50.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Grand Commander(1) J: Minami Sugiyama W: 51Kg | 34 31 41 51 | ||||
2. Maono Shining(2) J: Ryou Fujita W: 54Kg | 11 10 13 14 | ||||
3. Montana Magic(3) J: Haruhito Nakayama W: 53Kg | 41 51 61 | ||||
4. Seishin Dragon(4) J: Jouji Wada W: 54Kg | 15 19 16 18 | ||||
5. Innocent World(5) J: Keita Nishi W: 54Kg | 6 7 7.5 6.5 | ||||
6. Shonan Harbor(6) J: Masashige Honda W: 54Kg | 1.7 1.45 1.55 1.6 | ||||
7. Ruby Poseidon(7) J: Shou Yoshii W: 54Kg | 4.8 4.6 5.5 6 | ||||
8. Rise Of Choice(8) J: Genki Fujimoto W: 54Kg | 61 41 67 71 | ||||
9. Fairy Believe(9) J: Hiroshi Chida W: 54Kg | 51 81 67 71 | ||||
10. Tony Bryan(10) J: Ryou Nobata W: 54Kg | 13 15 7 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert