| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Heine Destiny(8) W: 55Kg J: Ryuuji Tatsushiro | 0.00 | 0.00 | 4.701.40 | 4.101.50 | 4.701.40 |
2nd 11. Nanala(11) W: 55Kg J: Ryou Fujita | 1.20 | 1.30 | 1.20 | ||
3rd 10. Saltus(10) W: 55Kg J: Takayuki Yano | 1.10 | 1.30 | 1.10 |
Exotics
Quinella
8/11
7.6
Exacta
8, 11
14.2
Trifecta
8, 11, 10
25.7
First Four
8, 11, 10, 2
392
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fazer(1) J: Kousuke Sakurai W: 54Kg | 31 34 61 71 | ||||
2. Pomme Tan(2) J: Kouta Tanaka W: 55Kg | 31 34 41 51 | ||||
3. Lapis Lazuli(3) J: Naoki Honmura W: 54Kg | 61 71 67 81 | ||||
4. Pawa Poke Rich(4) J: Shunto Ono W: 52Kg | 41 34 51 | ||||
5. Lablabi(5) J: Kanta Taniuchi W: 53Kg | 61 71 67 81 | ||||
6. Ice Age(6) J: Shou Yoshii W: 55Kg | 21 26 20 21 | ||||
7. Amano Iwato(7) J: Genki Fujimoto W: 55Kg | 31 34 26 41 | ||||
8. Heine Destiny(8) J: Ryuuji Tatsushiro W: 55Kg | 3.5 3.6 5 4.6 | ||||
9. Vintage Error(9) J: Jouji Wada W: 55Kg | 11 10 12 14 | ||||
10. Saltus(10) J: Takayuki Yano W: 55Kg | 2.1 1.95 1.85 1.65 | ||||
11. Nanala(11) J: Ryou Fujita W: 55Kg | 4 4.2 3.8 3.9 |
Win and Place (Pays 1,2,3)
Chat with Expert