| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Cosmo Traumer(8) W: 53Kg J: Haruhito Nakayama F: 9557 | 0.00 | 0.00 | 42.507.00 | 82.0011.80 | 42.507.00 |
2nd 3. Perseids(3) W: 56Kg J: Ryuuji Tatsushiro F: 6713 | 2.70 | 2.90 | 2.70 | ||
3rd 11. Poison Noir(11) W: 54Kg J: Yuuki Yamanaka F: x323 | 2.40 | 1.40 | 2.40 |
Exotics
Quinella
8/3
186.1
Exacta
8, 3
688.3
Trifecta
8, 3, 11
1756.2
First Four
8, 3, 11, 1
6332.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Lucy Noir(1) W: 51Kg J: Shou Kizawa F: x663 | 19 21 10 9 | - | |||
2. Gonzago(2) W: 56Kg J: Youichi Andou F: 2385 | 19 26 31 34 | - | |||
3. Perseids(3) W: 56Kg J: Ryuuji Tatsushiro F: 6713 | 8 7.5 11 12 | - | |||
4. Vittinki Bara(4) W: 56Kg J: Masashige Honda F: 0078 | 34 51 101 151 | - | |||
5. Vanbee(5) W: 56Kg J: Shuuma Niihara F: 0940 | 61 81 101 151 | - | |||
6. After Review(6) W: 56Kg J: Haruku Sano F: 4353 | 26 31 51 21 | - | |||
7. Kitasan Yuja(7) W: 56Kg J: Tsubasa Sasagawa F: 6028 | 8 9 5.5 5 | - | |||
8. Cosmo Traumer(8) W: 53Kg J: Haruhito Nakayama F: 9557 | 31 41 67 71 | - | |||
9. Sun Piano Sonata(9) W: 54Kg J: Ryou Fujita F: x045 | 10 13 19 20 | - | |||
10. Kana Hogera(10) W: 53Kg J: Jouji Wada F: 1x21 | 1.6 1.4 1.55 1.65 | - | |||
11. Poison Noir(11) W: 54Kg J: Yuuki Yamanaka F: x323 | 10 12 9.5 11 | - |
Chat with Expert