| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Doppietta(12) W: 51Kg J: Shunto Ono F: 8900 | 0.00 | 0.00 | 109.8040.70 | 93.6014.90 | 109.8040.70 |
2nd 3. Saphir Ciel(3) W: 51Kg J: Minami Sugiyama F: 0088 | 5.20 | 6.20 | 5.20 | ||
3rd 6. Smile Kei(6) W: 54Kg J: Ryuuji Tatsushiro F: 5007 | 4.50 | 4.70 | 4.50 |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Hirondelle(1) W: 56Kg J: Seiki Takano F: 1414 | 4.8 5 6 6.5 | ||||
2. Fulgurite(2) W: 56Kg J: Riku Takami F: 211x | 3.8 3.5 3.2 3.1 | ||||
3. Saphir Ciel(3) W: 51Kg J: Minami Sugiyama F: 0088 | 19 21 41 34 | ||||
4. Wide Ruhrend(4) W: 51Kg J: Yuu Takahashi F: 80x0 | 41 51 91 101 | ||||
5. Kuchomoza Kwa Jua(5) W: 56Kg J: Tsubasa Sasagawa F: 3241 | 3.4 3.3 2.3 2.4 | ||||
6. Smile Kei(6) W: 54Kg J: Ryuuji Tatsushiro F: 5007 | 21 26 34 41 | ||||
7. Mademoisellerennes(7) W: 54Kg J: Keita Nishi F: 6096 | 15 13 12 14 | ||||
8. Ammonyaito(8) W: 54Kg J: Jouji Wada F: 8685 | 15 16 21 26 | ||||
9. Stern(9) W: 53Kg J: Hisayoshi Higashihara F: 8000 | 71 81 201 301 | ||||
10. By A Horn(10) W: 54Kg J: Genki Fujimoto F: 0x92 | 7.5 8 10 11 | ||||
11. Imperio(11) W: 56Kg J: Youichi Andou F: 6115 | 13 15 14 | ||||
12. Doppietta(12) W: 51Kg J: Shunto Ono F: 8900 | 61 51 151 201 | ||||
13. Alpinist(13) W: 53Kg J: Kanta Taniuchi F: x776 | 26 21 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert